GP surgeries by town in England
LocalGPs has a page for each of the 626 towns in England with two or more GP practices, covering 59,120,318 registered patients. London has the most, with 664 practices and 6,638,739 patients.
Table of Contents
Latest data: September 2026. Registered patients September 2026; GP Patient Survey 2026.
| Town | Practices | Registered patients | Patients per GP |
|---|---|---|---|
| Abbots Langley | 2 | 15,336 | 3,366 |
| Abingdon | 5 | 62,173 | 1,857 |
| Accrington | 9 | 63,574 | 2,432 |
| Alcester | 3 | 27,138 | 2,239 |
| Alderley Edge | 2 | 8,776 | 1,303 |
| Aldershot | 4 | 53,007 | 2,689 |
| Alfreton | 6 | 73,535 | 1,926 |
| Alton | 4 | 40,232 | 1,558 |
| Altrincham | 11 | 81,159 | 2,185 |
| Amersham | 3 | 29,461 | 1,910 |
| Andover | 6 | 81,912 | 1,642 |
| Arundel | 2 | 19,034 | 2,589 |
| Ascot | 4 | 32,258 | 1,961 |
| Ashbourne | 3 | 23,983 | 1,940 |
| Ashford | 13 | 169,160 | 2,115 |
| Ashton Under Lyne | 11 | 73,392 | 1,973 |
| Atherstone | 2 | 26,855 | 2,447 |
| Aylesbury | 6 | 95,162 | 2,512 |
| Aylesford | 2 | 22,215 | 2,172 |
| Bakewell | 2 | 13,082 | 1,781 |
| Baldock | 2 | 20,668 | 2,223 |
| Banbury | 8 | 101,592 | 2,010 |
| Banstead | 2 | 18,870 | 2,066 |
| Barking | 11 | 95,527 | 3,561 |
| Barnard Castle | 2 | 13,787 | 1,643 |
| Barnet | 6 | 61,401 | 2,104 |
| Barnsley | 25 | 216,966 | 2,266 |
| Barnstaple | 4 | 55,513 | 1,855 |
| Barrow In Furness | 7 | 53,120 | 1,993 |
| Barton Upon Humber | 2 | 19,866 | 2,538 |
| Basildon | 18 | 132,820 | 2,827 |
| Basingstoke | 6 | 151,201 | 2,181 |
| Bath | 12 | 132,325 | 2,156 |
| Batley | 8 | 61,468 | 2,745 |
| Battle | 2 | 14,652 | 2,000 |
| Beaconsfield | 2 | 29,824 | 2,101 |
| Beckenham | 6 | 63,278 | 2,130 |
| Bedford | 17 | 247,915 | 2,413 |
| Bedlington | 2 | 19,254 | 1,852 |
| Bedworth | 5 | 41,021 | 1,883 |
| Belper | 3 | 37,252 | 1,771 |
| Benfleet | 7 | 46,993 | 2,161 |
| Berkhamsted | 2 | 15,727 | 2,190 |
| Berwick Upon Tweed | 2 | 16,105 | 1,862 |
| Beverley | 4 | 60,798 | 1,909 |
| Bexhill On Sea | 3 | 49,848 | 2,159 |
| Bexleyheath | 4 | 62,076 | 2,719 |
| Bicester | 3 | 57,600 | 2,218 |
| Bideford | 4 | 41,424 | 1,676 |
| Biggleswade | 2 | 34,633 | 2,808 |
| Billericay | 5 | 41,225 | 2,260 |
| Billingham | 6 | 35,048 | 2,669 |
| Billingshurst | 2 | 20,848 | 1,546 |
| Bilston | 5 | 36,105 | 2,605 |
| Bingley | 3 | 25,424 | 1,598 |
| Birkenhead | 10 | 88,313 | 1,961 |
| Birmingham | 171 | 1,429,332 | 1,987 |
| Bishop Auckland | 7 | 54,341 | 2,236 |
| Bishops Stortford | 4 | 59,719 | 3,165 |
| Blackburn | 20 | 168,491 | 2,796 |
| Blackpool | 15 | 165,707 | 2,402 |
| Blandford Forum | 2 | 28,420 | 1,778 |
| Blaydon on Tyne | 3 | 21,380 | 2,059 |
| Blyth | 2 | 41,047 | 1,879 |
| Bognor Regis | 6 | 71,482 | 1,979 |
| Boldon Colliery | 2 | 14,247 | 2,263 |
| Bolton | 49 | 333,072 | 2,222 |
| Bootle | 7 | 43,838 | 2,058 |
| Bordon | 2 | 21,731 | 2,087 |
| Borehamwood | 3 | 42,177 | 2,196 |
| Boston | 9 | 95,714 | 3,081 |
| Bourne | 2 | 28,955 | 1,857 |
| Bournemouth | 16 | 213,064 | 2,058 |
| Brackley | 2 | 28,484 | 2,517 |
| Bracknell | 8 | 124,460 | 2,647 |
| Bradford | 42 | 381,350 | 2,265 |
| Braintree | 5 | 62,363 | 2,881 |
| Brandon | 3 | 17,848 | 2,010 |
| Brentford | 3 | 22,323 | 3,171 |
| Brentwood | 7 | 74,139 | 2,372 |
| Bridgnorth | 3 | 25,302 | 1,922 |
| Bridgwater | 9 | 86,972 | 1,798 |
| Brierley Hill | 6 | 41,467 | 2,425 |
| Brigg | 2 | 11,094 | 2,123 |
| Brighouse | 4 | 29,191 | 2,451 |
| Brighton | 25 | 218,248 | 1,900 |
| Bristol | 66 | 1,002,602 | 1,909 |
| Broadstairs | 3 | 21,688 | 2,853 |
| Broadstone | 2 | 33,889 | 1,501 |
| Bromley | 12 | 119,984 | 2,322 |
| Bromsgrove | 5 | 55,483 | 1,510 |
| Brough | 2 | 55,206 | 2,173 |
| Broxbourne | 2 | 21,987 | 1,762 |
| Buckhurst Hill | 3 | 16,808 | 2,151 |
| Bude | 2 | 17,418 | 2,381 |
| Burgess Hill | 3 | 32,439 | 2,069 |
| Burnley | 11 | 107,068 | 2,706 |
| Burntwood | 2 | 35,892 | 2,131 |
| Burton On Trent | 14 | 127,382 | 2,080 |
| Bury | 14 | 131,612 | 2,292 |
| Bury St Edmunds | 10 | 121,367 | 1,868 |
| Bushey | 3 | 88,010 | 2,181 |
| Buxton | 3 | 29,051 | 2,057 |
| Calne | 2 | 28,454 | 3,010 |
| Camberley | 6 | 109,886 | 1,878 |
| Camborne | 2 | 18,213 | 1,776 |
| Cambridge | 30 | 362,212 | 2,009 |
| Cannock | 13 | 77,543 | 2,526 |
| Canterbury | 10 | 120,046 | 2,165 |
| Canvey Island | 6 | 41,224 | 3,711 |
| Carlisle | 7 | 99,476 | 2,445 |
| Carnforth | 2 | 30,293 | 2,195 |
| Carshalton | 4 | 38,215 | 2,270 |
| Castleford | 5 | 43,158 | 2,142 |
| Chatham | 10 | 166,107 | 3,273 |
| Cheadle | 6 | 56,295 | 1,838 |
| Chelmsford | 15 | 213,139 | 2,451 |
| Cheltenham | 16 | 176,818 | 1,974 |
| Chertsey | 2 | 29,369 | 1,991 |
| Chesham | 3 | 29,950 | 1,856 |
| Chessington | 3 | 23,333 | 1,769 |
| Chester | 14 | 113,437 | 2,074 |
| Chester Le Street | 6 | 48,975 | 1,728 |
| Chesterfield | 20 | 198,826 | 1,797 |
| Chichester | 8 | 95,385 | 1,905 |
| Chigwell | 2 | 22,828 | 2,679 |
| Chippenham | 4 | 48,657 | 1,586 |
| Chipping Norton | 3 | 26,279 | 2,259 |
| Chorley | 13 | 113,939 | 2,501 |
| Christchurch | 6 | 59,642 | 1,693 |
| Cinderford | 2 | 17,493 | 2,089 |
| Cirencester | 4 | 52,916 | 2,065 |
| Clacton On Sea | 6 | 70,551 | 2,949 |
| Cleckheaton | 3 | 24,904 | 2,435 |
| Cleethorpes | 2 | 33,869 | 2,603 |
| Clitheroe | 4 | 43,837 | 1,658 |
| Coalville | 6 | 49,384 | 2,441 |
| Colchester | 22 | 281,809 | 2,360 |
| Colne | 3 | 32,314 | 2,079 |
| Congleton | 3 | 36,950 | 2,291 |
| Consett | 3 | 38,686 | 1,885 |
| Corby | 3 | 92,634 | 2,252 |
| Corsham | 2 | 19,420 | 1,496 |
| Coulsdon | 2 | 22,395 | 2,871 |
| Coventry | 53 | 476,267 | 2,322 |
| Cradley Heath | 3 | 18,382 | 2,067 |
| Cramlington | 4 | 32,947 | 1,930 |
| Cranbrook | 4 | 23,824 | 2,392 |
| Craven Arms | 2 | 6,852 | 1,270 |
| Crawley | 13 | 175,090 | 2,383 |
| Crediton | 2 | 21,773 | 1,926 |
| Crewe | 8 | 116,334 | 2,063 |
| Crook | 2 | 22,697 | 1,675 |
| Crowborough | 3 | 28,242 | 1,891 |
| Croydon | 19 | 153,775 | 2,352 |
| Cullompton | 3 | 32,314 | 1,651 |
| Dagenham | 17 | 129,361 | 2,625 |
| Darlington | 12 | 117,954 | 2,456 |
| Dartford | 9 | 107,056 | 2,620 |
| Darwen | 4 | 36,662 | 1,984 |
| Daventry | 3 | 43,099 | 2,452 |
| Deal | 4 | 35,916 | 2,025 |
| Derby | 27 | 386,849 | 2,561 |
| Dereham | 4 | 42,400 | 2,135 |
| Devizes | 5 | 35,364 | 1,656 |
| Dewsbury | 11 | 68,564 | 2,881 |
| Didcot | 3 | 49,995 | 2,161 |
| Diss | 4 | 29,828 | 2,142 |
| Doncaster | 35 | 343,267 | 2,585 |
| Dorchester | 7 | 47,308 | 1,655 |
| Dorking | 3 | 33,080 | 1,877 |
| Dover | 6 | 56,763 | 3,010 |
| Downham Market | 3 | 21,395 | 2,469 |
| Driffield | 2 | 27,238 | 2,298 |
| Droitwich | 4 | 41,102 | 2,055 |
| Dronfield | 3 | 20,240 | 1,491 |
| Dudley | 17 | 112,677 | 2,268 |
| Dukinfield | 3 | 17,179 | 1,865 |
| Dunmow | 3 | 36,069 | 2,261 |
| Dunstable | 7 | 75,811 | 2,523 |
| Durham | 15 | 143,176 | 2,338 |
| Dursley | 2 | 20,429 | 1,817 |
| East Molesey | 2 | 24,510 | 2,112 |
| Eastbourne | 8 | 108,652 | 1,669 |
| Eastleigh | 6 | 87,114 | 2,000 |
| Edgware | 11 | 109,030 | 2,634 |
| Egham | 2 | 26,402 | 2,638 |
| Ellesmere Port | 6 | 72,548 | 1,940 |
| Ely | 6 | 80,380 | 1,950 |
| Emsworth | 2 | 25,801 | 1,917 |
| Enfield | 8 | 71,388 | 2,011 |
| Epping | 2 | 26,261 | 2,179 |
| Epsom | 4 | 63,697 | 1,850 |
| Erith | 3 | 38,215 | 2,852 |
| Esher | 4 | 31,096 | 1,953 |
| Evesham | 4 | 43,691 | 1,861 |
| Exeter | 21 | 195,154 | 1,950 |
| Exmouth | 3 | 38,673 | 1,520 |
| Eye | 2 | 12,755 | 1,907 |
| Falmouth | 3 | 28,078 | 1,737 |
| Fareham | 8 | 110,281 | 2,272 |
| Farnborough | 6 | 63,007 | 1,983 |
| Farnham | 5 | 56,766 | 1,746 |
| Felixstowe | 3 | 34,327 | 3,132 |
| Feltham | 13 | 80,421 | 2,548 |
| Ferndown | 4 | 30,373 | 1,949 |
| Ferryhill | 2 | 17,660 | 3,045 |
| Filey | 2 | 13,348 | 2,030 |
| Fleet | 2 | 42,906 | 2,342 |
| Fleetwood | 3 | 28,129 | 2,794 |
| Folkestone | 8 | 64,871 | 2,309 |
| Frome | 2 | 40,792 | 1,493 |
| Gainsborough | 4 | 40,075 | 2,865 |
| Gateshead | 16 | 133,548 | 1,741 |
| Gerrards Cross | 3 | 31,623 | 1,895 |
| Gillingham | 13 | 80,089 | 2,407 |
| Glastonbury | 2 | 19,695 | 1,620 |
| Glossop | 4 | 33,536 | 2,144 |
| Gloucester | 15 | 203,187 | 1,932 |
| Godalming | 4 | 45,101 | 2,099 |
| Goole | 4 | 46,363 | 2,713 |
| Gosport | 4 | 70,655 | 2,077 |
| Grange-over-sands | 2 | 10,780 | 1,393 |
| Grantham | 9 | 72,913 | 2,231 |
| Gravesend | 10 | 122,680 | 2,720 |
| Grays | 9 | 73,824 | 3,039 |
| Great Missenden | 2 | 7,359 | 2,475 |
| Great Yarmouth | 8 | 115,734 | 2,016 |
| Greenford | 7 | 49,164 | 2,634 |
| Grimsby | 16 | 114,280 | 2,586 |
| Guildford | 9 | 117,092 | 1,849 |
| Guisborough | 2 | 19,187 | 1,991 |
| Hailsham | 3 | 26,824 | 2,243 |
| Halesowen | 6 | 42,602 | 1,812 |
| Halifax | 10 | 128,266 | 2,769 |
| Halstead | 2 | 26,437 | 1,993 |
| Hampton | 3 | 26,668 | 1,963 |
| Harlow | 8 | 105,454 | 2,761 |
| Harpenden | 3 | 45,197 | 2,022 |
| Harrogate | 7 | 94,439 | 2,065 |
| Harrow | 25 | 208,899 | 2,383 |
| Hartlepool | 12 | 109,693 | 2,309 |
| Harwich | 3 | 25,946 | 3,332 |
| Hastings | 5 | 86,141 | 4,218 |
| Hatfield | 4 | 53,929 | 2,006 |
| Havant | 3 | 51,271 | 2,208 |
| Haverhill | 2 | 47,995 | 2,404 |
| Hayes | 13 | 116,821 | 2,664 |
| Hayling Island | 2 | 17,945 | 1,436 |
| Haywards Heath | 6 | 67,741 | 2,053 |
| Heanor | 3 | 26,358 | 2,037 |
| Hebburn | 3 | 20,831 | 2,503 |
| Heckmondwike | 3 | 23,033 | 2,112 |
| Helston | 4 | 31,219 | 1,595 |
| Hemel Hempstead | 8 | 99,353 | 2,730 |
| Henley On Thames | 3 | 25,108 | 1,773 |
| Hereford | 9 | 107,986 | 2,093 |
| Herne Bay | 2 | 43,009 | 1,991 |
| Hertford | 3 | 35,042 | 2,484 |
| Hexham | 5 | 28,200 | 1,636 |
| Heywood | 5 | 34,921 | 1,782 |
| High Peak | 4 | 32,241 | 1,754 |
| High Wycombe | 11 | 116,722 | 1,974 |
| Hinckley | 5 | 50,547 | 2,145 |
| Hitchin | 6 | 67,016 | 2,131 |
| Hockley | 2 | 14,531 | 1,826 |
| Hoddesdon | 3 | 32,169 | 1,885 |
| Holmfirth | 4 | 40,269 | 2,010 |
| Holsworthy | 2 | 18,323 | 1,871 |
| Hook | 2 | 31,435 | 2,075 |
| Hope Valley | 2 | 9,259 | 1,157 |
| Hornchurch | 9 | 69,960 | 2,802 |
| Horsham | 8 | 91,826 | 2,139 |
| Houghton Le Spring | 7 | 58,486 | 1,971 |
| Hounslow | 17 | 153,778 | 2,778 |
| Hove | 5 | 101,234 | 1,928 |
| Huddersfield | 33 | 218,068 | 2,313 |
| Hull | 26 | 326,699 | 2,975 |
| Hungerford | 2 | 13,298 | 1,529 |
| Huntingdon | 8 | 84,488 | 1,917 |
| Hyde | 7 | 62,456 | 3,027 |
| Hythe | 2 | 17,683 | 3,423 |
| Ilford | 27 | 249,616 | 3,253 |
| Ilkeston | 7 | 60,075 | 2,462 |
| Ilkley | 4 | 33,465 | 1,234 |
| Ilminster | 3 | 18,531 | 2,046 |
| Immingham | 2 | 36,272 | 1,868 |
| Ingatestone | 2 | 12,072 | 1,840 |
| Ipswich | 17 | 224,935 | 2,491 |
| Isleworth | 3 | 24,872 | 2,884 |
| Jarrow | 4 | 20,958 | 2,314 |
| Keighley | 2 | 106,321 | 1,984 |
| Kendal | 3 | 38,813 | 1,993 |
| Kenilworth | 2 | 28,976 | 2,421 |
| Kettering | 9 | 132,298 | 2,587 |
| Kidderminster | 8 | 80,770 | 1,754 |
| Kidlington | 3 | 26,685 | 1,812 |
| Kings Langley | 2 | 19,290 | 2,330 |
| Kings Lynn | 11 | 107,281 | 1,732 |
| Kingsbridge | 2 | 13,651 | 1,633 |
| Kingston Upon Thames | 6 | 100,518 | 2,083 |
| Kingswinford | 4 | 40,996 | 2,143 |
| Knaresborough | 3 | 29,392 | 1,877 |
| Lancaster | 3 | 85,496 | 1,906 |
| Lancing | 3 | 29,245 | 1,892 |
| Leamington Spa | 8 | 77,151 | 2,101 |
| Leatherhead | 6 | 62,815 | 1,844 |
| Leeds | 72 | 825,612 | 2,076 |
| Leek | 3 | 29,129 | 1,795 |
| Leicester | 82 | 758,870 | 2,433 |
| Leigh | 10 | 59,924 | 2,161 |
| Leigh On Sea | 6 | 62,634 | 2,334 |
| Leighton Buzzard | 5 | 77,922 | 2,294 |
| Leominster | 2 | 28,308 | 1,647 |
| Letchworth Garden City | 3 | 37,340 | 2,419 |
| Leyburn | 2 | 11,657 | 2,190 |
| Leyland | 5 | 34,316 | 3,093 |
| Lichfield | 2 | 44,831 | 2,003 |
| Lincoln | 25 | 227,648 | 2,588 |
| Liskeard | 2 | 26,309 | 2,212 |
| Littleborough | 4 | 20,791 | 2,320 |
| Littlehampton | 4 | 65,371 | 2,784 |
| Liverpool | 121 | 862,252 | 1,926 |
| Liversedge | 3 | 4,961 | 3,122 |
| London | 664 | 6,638,739 | 2,305 |
| Loughborough | 18 | 166,168 | 2,081 |
| Loughton | 3 | 36,838 | 2,648 |
| Louth | 3 | 34,691 | 2,210 |
| Lowestoft | 8 | 84,933 | 2,158 |
| Ludlow | 2 | 17,003 | 1,870 |
| Luton | 25 | 290,421 | 2,718 |
| Lutterworth | 2 | 17,714 | 1,550 |
| Lydney | 2 | 11,966 | 1,802 |
| Lymington | 2 | 22,382 | 1,041 |
| Lymm | 2 | 20,086 | 3,123 |
| Lytham St Annes | 5 | 53,520 | 2,227 |
| Macclesfield | 9 | 101,412 | 1,542 |
| Maidenhead | 11 | 103,419 | 2,174 |
| Maidstone | 15 | 196,015 | 2,825 |
| Maldon | 3 | 34,009 | 3,026 |
| Malmesbury | 2 | 20,046 | 1,765 |
| Malton | 2 | 26,709 | 2,010 |
| Malvern | 6 | 47,385 | 1,540 |
| Manchester | 149 | 1,283,118 | 2,077 |
| Manningtree | 2 | 11,998 | 2,765 |
| Mansfield | 16 | 173,243 | 2,248 |
| March | 4 | 37,703 | 3,369 |
| Margate | 3 | 60,765 | 2,267 |
| Market Drayton | 3 | 26,912 | 2,015 |
| Market Rasen | 4 | 22,411 | 2,655 |
| Marlborough | 4 | 34,689 | 1,577 |
| Matlock | 4 | 34,622 | 1,710 |
| Melksham | 2 | 30,356 | 1,950 |
| Melton Mowbray | 2 | 48,381 | 2,198 |
| Mexborough | 3 | 24,050 | 3,492 |
| Middlesbrough | 23 | 224,224 | 2,316 |
| Middlewich | 2 | 16,497 | 1,448 |
| Milton Keynes | 22 | 316,311 | 2,665 |
| Minehead | 2 | 19,129 | 3,143 |
| Mitcham | 7 | 63,901 | 1,951 |
| Morden | 3 | 18,617 | 2,241 |
| Moreton in Marsh | 2 | 11,075 | 1,568 |
| Morpeth | 7 | 93,631 | 1,758 |
| Nantwich | 4 | 31,905 | 2,100 |
| Nelson | 7 | 55,571 | 2,775 |
| Neston | 3 | 20,932 | 1,714 |
| New Malden | 4 | 43,899 | 1,601 |
| New Romney | 2 | 12,434 | 1,900 |
| Newark | 10 | 98,069 | 2,403 |
| Newbury | 4 | 63,003 | 1,894 |
| Newcastle | 3 | 15,352 | 2,764 |
| Newcastle Under Lyme | 8 | 82,336 | 2,039 |
| Newcastle Upon Tyne | 44 | 469,677 | 1,973 |
| Newhaven | 2 | 17,072 | 2,016 |
| Newmarket | 4 | 38,708 | 1,713 |
| Newport | 3 | 55,412 | 1,822 |
| Newquay | 2 | 33,765 | 1,743 |
| Newton Abbot | 10 | 86,097 | 1,798 |
| Newton Aycliffe | 3 | 37,631 | 2,689 |
| Newton Le Willows | 2 | 19,017 | 3,191 |
| Normanton | 3 | 24,148 | 2,362 |
| North Shields | 4 | 67,296 | 1,672 |
| North Walsham | 2 | 18,510 | 1,929 |
| Northallerton | 2 | 31,196 | 1,777 |
| Northampton | 29 | 339,395 | 2,633 |
| Northolt | 11 | 71,710 | 2,742 |
| Northwich | 7 | 76,333 | 2,059 |
| Northwood | 4 | 31,290 | 1,901 |
| Norwich | 39 | 425,887 | 2,127 |
| Nottingham | 93 | 842,400 | 2,227 |
| Nuneaton | 12 | 91,724 | 2,238 |
| Oakham | 3 | 37,107 | 2,425 |
| Oldbury | 9 | 69,526 | 2,569 |
| Oldham | 30 | 232,725 | 2,073 |
| Ormskirk | 7 | 43,991 | 2,223 |
| Orpington | 15 | 106,433 | 2,245 |
| Oswestry | 4 | 40,504 | 2,157 |
| Otley | 2 | 24,286 | 1,710 |
| Oxford | 20 | 260,324 | 1,977 |
| Paignton | 4 | 66,655 | 2,151 |
| Penrith | 6 | 37,727 | 1,773 |
| Penzance | 4 | 34,659 | 1,743 |
| Pershore | 2 | 23,173 | 1,921 |
| Peterborough | 23 | 340,373 | 2,417 |
| Peterlee | 3 | 41,735 | 2,144 |
| Petersfield | 3 | 47,914 | 2,115 |
| Pinner | 5 | 50,665 | 1,697 |
| Plymouth | 24 | 308,407 | 2,230 |
| Polegate | 2 | 16,715 | 2,334 |
| Pontefract | 9 | 111,340 | 1,816 |
| Poole | 9 | 155,502 | 1,775 |
| Portsmouth | 7 | 179,213 | 2,809 |
| Potters Bar | 3 | 30,039 | 1,968 |
| Poulton Le Fylde | 2 | 21,184 | 2,889 |
| Prenton | 4 | 22,634 | 1,732 |
| Prescot | 5 | 37,006 | 2,137 |
| Preston | 32 | 335,992 | 2,301 |
| Princes Risborough | 2 | 38,078 | 1,508 |
| Prudhoe | 2 | 8,947 | 1,820 |
| Pudsey | 5 | 55,344 | 1,977 |
| Pulborough | 2 | 26,645 | 1,864 |
| Purley | 2 | 42,813 | 2,526 |
| Radstock | 5 | 41,312 | 1,597 |
| Rainham | 6 | 32,722 | 4,522 |
| Ramsgate | 5 | 50,207 | 2,240 |
| Rayleigh | 4 | 42,752 | 1,533 |
| Reading | 31 | 414,090 | 2,268 |
| Redcar | 6 | 45,436 | 2,491 |
| Redditch | 9 | 90,205 | 2,115 |
| Redhill | 4 | 67,961 | 2,087 |
| Redruth | 3 | 51,980 | 2,151 |
| Retford | 4 | 54,628 | 1,962 |
| Richmond | 10 | 65,199 | 1,844 |
| Rickmansworth | 3 | 43,489 | 2,394 |
| Ringwood | 2 | 22,685 | 1,046 |
| Ripley | 2 | 16,487 | 1,874 |
| Ripon | 4 | 29,985 | 1,511 |
| Rochdale | 20 | 146,944 | 2,047 |
| Rochester | 11 | 100,276 | 1,942 |
| Rochford | 3 | 31,956 | 3,665 |
| Romford | 28 | 212,665 | 2,617 |
| Romsey | 2 | 32,887 | 1,823 |
| Ross On Wye | 2 | 20,463 | 1,939 |
| Rossendale | 7 | 53,452 | 2,556 |
| Rotherham | 28 | 247,528 | 2,285 |
| Royston | 2 | 14,405 | 1,847 |
| Rugby | 11 | 121,349 | 2,088 |
| Rugeley | 4 | 25,395 | 1,825 |
| Ruislip | 10 | 55,838 | 2,366 |
| Runcorn | 6 | 67,524 | 1,921 |
| Rushden | 4 | 41,912 | 2,337 |
| Ryde | 5 | 43,217 | 1,962 |
| Rye | 3 | 18,007 | 1,974 |
| Saffron Walden | 3 | 33,660 | 1,984 |
| Sale | 5 | 64,691 | 1,875 |
| Salford | 15 | 134,920 | 1,912 |
| Salisbury | 11 | 128,647 | 1,885 |
| Saltash | 3 | 23,895 | 1,801 |
| Saltburn By The Sea | 5 | 35,673 | 2,271 |
| Sawbridgeworth | 2 | 13,853 | 2,304 |
| Scarborough | 7 | 79,595 | 1,967 |
| Scunthorpe | 9 | 104,217 | 2,731 |
| Seaford | 2 | 27,054 | 2,020 |
| Seaham | 4 | 31,753 | 2,275 |
| Seaton | 2 | 14,771 | 1,361 |
| Selby | 3 | 45,405 | 1,539 |
| Sevenoaks | 6 | 63,164 | 2,222 |
| Sheerness | 3 | 31,314 | 1,906 |
| Sheffield | 81 | 721,575 | 1,813 |
| Shepperton | 2 | 16,723 | 1,752 |
| Shepton Mallet | 2 | 17,046 | 1,578 |
| Sherborne | 4 | 30,619 | 1,571 |
| Shipley | 3 | 92,817 | 2,401 |
| Shrewsbury | 16 | 138,584 | 2,054 |
| Sidcup | 3 | 55,214 | 2,531 |
| Sittingbourne | 7 | 67,177 | 2,520 |
| Skegness | 2 | 38,855 | 2,480 |
| Skelmersdale | 6 | 56,725 | 2,510 |
| Sleaford | 4 | 43,844 | 2,418 |
| Slough | 16 | 209,932 | 2,413 |
| Smethwick | 8 | 58,091 | 1,992 |
| Solihull | 12 | 167,087 | 1,966 |
| South Croydon | 6 | 61,139 | 1,798 |
| South Ockendon | 5 | 35,302 | 3,452 |
| South Shields | 10 | 96,425 | 2,354 |
| Southall | 21 | 134,437 | 3,137 |
| Southam | 3 | 24,655 | 1,529 |
| Southampton | 33 | 496,734 | 2,209 |
| Southend On Sea | 13 | 93,686 | 3,015 |
| Southminster | 2 | 12,043 | 2,077 |
| Southport | 12 | 101,592 | 2,103 |
| Southsea | 3 | 50,584 | 2,418 |
| Sowerby Bridge | 2 | 20,706 | 2,371 |
| Spalding | 7 | 90,900 | 2,910 |
| Spennymoor | 2 | 24,646 | 2,153 |
| St Albans | 9 | 120,650 | 2,097 |
| St Austell | 4 | 57,180 | 2,580 |
| St Helens | 22 | 156,290 | 2,332 |
| St Ives | 4 | 51,892 | 2,038 |
| St. Leonards-on-sea | 3 | 14,856 | 2,185 |
| St. Neots | 5 | 52,495 | 2,102 |
| Stafford | 12 | 130,255 | 2,151 |
| Staines | 3 | 36,473 | 2,701 |
| Stalybridge | 5 | 32,262 | 1,354 |
| Stanford Le Hope | 5 | 25,852 | 2,467 |
| Stanley | 4 | 32,331 | 1,862 |
| Stanmore | 2 | 30,956 | 4,160 |
| Stevenage | 5 | 103,837 | 3,000 |
| Stockport | 25 | 263,147 | 1,808 |
| Stockton On Tees | 14 | 183,460 | 2,256 |
| Stoke On Trent | 52 | 411,225 | 2,400 |
| Stone | 2 | 25,383 | 2,396 |
| Stonehouse | 2 | 15,372 | 3,558 |
| Stourbridge | 9 | 101,916 | 2,041 |
| Stowmarket | 4 | 50,972 | 2,578 |
| Stratford Upon Avon | 3 | 33,095 | 1,723 |
| Stroud | 7 | 64,817 | 1,818 |
| Sudbury | 3 | 43,314 | 2,822 |
| Sunderland | 27 | 192,576 | 1,956 |
| Surbiton | 6 | 49,606 | 1,911 |
| Surrey | 2 | 19,576 | 3,000 |
| Sutton | 10 | 110,876 | 2,393 |
| Sutton Coldfield | 5 | 99,940 | 2,020 |
| Sutton In Ashfield | 4 | 51,866 | 2,271 |
| Swadlincote | 6 | 77,511 | 2,135 |
| Swaffham | 3 | 21,850 | 1,972 |
| Swindon | 22 | 297,742 | 2,668 |
| Tadley | 2 | 27,342 | 1,239 |
| Tadworth | 2 | 21,494 | 1,870 |
| Tamworth | 11 | 116,244 | 2,178 |
| Tarporley | 4 | 26,160 | 2,295 |
| Taunton | 12 | 120,667 | 2,018 |
| Tavistock | 2 | 29,067 | 1,390 |
| Teddington | 2 | 17,716 | 1,895 |
| Telford | 11 | 176,897 | 2,850 |
| Tewkesbury | 3 | 32,881 | 1,848 |
| Thatcham | 2 | 28,274 | 1,522 |
| Thetford | 6 | 53,370 | 2,480 |
| Thirsk | 3 | 21,274 | 1,940 |
| Thornton Cleveleys | 5 | 45,416 | 2,378 |
| Thornton Heath | 9 | 80,564 | 2,641 |
| Tilbury | 5 | 38,937 | 2,464 |
| Tipton | 6 | 58,189 | 2,166 |
| Tiverton | 4 | 39,944 | 1,054 |
| Tonbridge | 6 | 78,311 | 2,644 |
| Torquay | 5 | 64,561 | 1,987 |
| Torrington | 2 | 11,964 | 1,500 |
| Totnes | 2 | 19,487 | 1,609 |
| Towcester | 3 | 35,767 | 1,762 |
| Trowbridge | 2 | 50,627 | 2,369 |
| Truro | 6 | 63,433 | 1,602 |
| Tunbridge Wells | 9 | 88,479 | 2,020 |
| Twickenham | 11 | 88,669 | 2,053 |
| Uckfield | 3 | 32,819 | 2,306 |
| Ulverston | 3 | 19,679 | 1,656 |
| Upminster | 3 | 27,178 | 2,322 |
| Uttoxeter | 2 | 16,103 | 1,493 |
| Uxbridge | 12 | 96,591 | 2,980 |
| Wakefield | 15 | 173,421 | 2,210 |
| Wallasey | 9 | 59,458 | 1,541 |
| Wallingford | 3 | 31,438 | 1,734 |
| Wallington | 6 | 60,209 | 2,600 |
| Wallsend | 3 | 43,235 | 1,742 |
| Walsall | 40 | 261,420 | 2,062 |
| Waltham Abbey | 2 | 24,356 | 2,125 |
| Waltham Cross | 7 | 67,833 | 2,631 |
| Walton On Thames | 6 | 45,234 | 2,450 |
| Wantage | 2 | 36,831 | 2,249 |
| Ware | 3 | 53,788 | 2,184 |
