The Portland Road Practice (Portland Road Surgery) is a care provider located at 16 Portland Road, London, London, London, W11 4LA. This care provider has been registered since April of 2013. The provider was commissioned by NHS North West London CCG and the constituency is Kensington. The provider has been rated as Good by the CQC during March of 2019. The CQC reports that the provider has 15 specialist facilities and 21 different types of care as well as 13 unique safeguarding measures. The care provider is owned by The Portland Road Practice and it is the only location they own
16 Portland Road,
London,
London, London, W11 4LA
Doctors consultation service
Privately Owned
Services for everyone
Dr Liam Topham - (Registered Manager)
Kensington and Chelsea County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at The Portland Road Practice
Dr Liam Topham
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 5 | 14 | 0 | |||||||||||||||||||||
Monitoring | 9 | 20 | 0 | |||||||||||||||||||||
End of Life Care | 8 | 7 | 0 | |||||||||||||||||||||
Chairs | 1 | 0 | 0 | |||||||||||||||||||||
Palliative | 3 | 0 | 0 | |||||||||||||||||||||
Receptionist | 0 | 1 | 0 | |||||||||||||||||||||
Activities |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 5 | 17 | 0 | |||||||||||||||||||||||||||||||||||||
Scale | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Mental Health | 9 | 29 | 0 | |||||||||||||||||||||||||||||||||||||
Depression | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Learning disabilities | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||
Arthritis | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
Asthma | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Cancer | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
Coronary Heart Disease | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Diabetes | 5 | 19 | 0 | |||||||||||||||||||||||||||||||||||||
Epilepsy |
Name | Positive | Neutral | Negitive | |
---|---|---|---|---|
Support | 16 | 31 | 0 | |
Quality of Care |