Freuchen Medical Centre is a care provider located at 190 High Street, London, London, London, NW10 4ST. This care provider has been registered since April of 2013. The provider was commissioned by NHS North West London CCG and the constituency is Brent Central. The provider has been rated as Good by the CQC during September of 2017. The CQC reports that the provider has 12 specialist facilities and 20 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Freuchen Medical Centre and it is the only location they own
190 High Street,
London,
London, London, NW10 4ST
Doctors treatment service
Privately Owned
The practice is open between 8am and 6:30pm Monday to Friday with the exception of Wednesday when the practice closes at 1pm. Appointments are available from 8am to 12pm and 3:30pm to 6pm daily.
Services for everyone
Mrs Sana Rabbani - (Registered Manager)
Brent County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Freuchen Medical Centre
Mrs Sana Rabbani
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 9 | 28 | 0 | |||||||||
Monitoring | 3 | 16 | 0 | |||||||||
Medicines | 0 | 5 | 0 | |||||||||
Receptionist |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 2 | 7 | 0 | |||||||||||||||||||||||||||||
Diabetes | 3 | 5 | 0 | |||||||||||||||||||||||||||||
Mental Health | 7 | 7 | 0 | |||||||||||||||||||||||||||||
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Learning disabilities | 2 | 2 | 0 | |||||||||||||||||||||||||||||
Asthma | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Cancer | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Hypertension |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Privacy | 1 | 0 | 0 | |||||
Diet | 0 | 26 | 0 | |||||
Signage |