Highlands Practice is a care provider located at Highlands Healthcare Centre, London, London, London, N21 1UJ. This care provider has been registered since April of 2013. The provider was commissioned by NHS North Central London CCG and the constituency is Enfield, Southgate. The provider has been rated as Good by the CQC during September of 2017. The CQC reports that the provider has 18 specialist facilities and 20 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Highlands Practice and it is the only location they own
Highlands Healthcare Centre,
London,
London, London, N21 1UJ
Doctors consultation service
Privately Owned
The practice is open from the following times: • 8am 6:00pm Monday Tuesday Wednesday Friday • 8am 1:00pm Thursday Clinical sessions are run during the following times: • 8:30am 12:40pm; 2:30pm 5:50pm Monday • 8:30am 12:40pm; 3:30pm 5:50pm Tuesday • 8:30am 12:10pm; 3:30pm 5:50pm Wednesday • 8:30am 12:30pm Thursday • 8:30am – 12:10pm; 3:30pm – 5:50pm Friday The practice does not offer extended hours surgery.
Services for everyone
Dr Richard Harris - (Registered Manager)
Enfield County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Highlands Practice
Dr Richard Harris
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring | 6 | 14 | 0 | |||||||||||||||||||||||||||||||||
Parking | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Bar/Cafe | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
Activities | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||
Nurse | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||
Receptionist | 3 | 5 | 0 | |||||||||||||||||||||||||||||||||
End of Life Care | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
Clinical Supervision | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Health and Safety | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||
Mental Health | 13 | 26 | 0 | |||||||||||||||||||||||||||||||||
Bipolar | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Schizophrenia | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Learning disabilities | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Cancer | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Diabetes | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||
Disability | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Vaccine | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Cognitive Decline |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | 11 | 18 | 0 | |||||||||
Diet | 0 | 22 | 0 | |||||||||
Quality of Care | 5 | 11 | 0 | |||||||||
Privacy |