Inspection Report 05 December 2018 Our inspection team The inspection team was headed by a CQC Lead Inspector, with GP Specialist Adviser, as a background to Attleborough surgeries Attleborough surgeries provide primary medical services to about 18,400 patients from two locations in Attleborough, Norfolk as a Member Practice of NHS South Norfolk Clinical Commissioning Group. Both sites dispense drugs to eligible practice patients. There are four Male and three female General Practitioners (GP) at the practice, with one male and one female Salaried GP, there are four Nurse Practitioners, six Practice Nurses, one Advanced Care Practitioner and five Healthcare Assistants.
Attleborough Surgeries is a care provider located at Station Road, Attleborough, Norfolk, East, NR17 2AS. This care provider has been registered since April of 2013. The provider was commissioned by NHS Norfolk and Waveney CCG and the constituency is Mid Norfolk. The provider has been rated as Good by the CQC during December of 2018. The CQC reports that the provider has 16 specialist facilities and 18 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Attleborough Surgeries and it is the only location they own
Station Road,
Attleborough,
Norfolk, East, NR17 2AS
Doctors treatment service
Privately Owned
The practice is open between 8.30am and 6pm Monday to Friday.
Services for everyone
Dr Hilary Byrne - (Registered Manager)
Norfolk County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Attleborough Surgeries
Dr Hilary Byrne
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 8 | 17 | 0 | |||||||||||||||||||||||||
Monitoring | 8 | 11 | 0 | |||||||||||||||||||||||||
Activities | 1 | 0 | 0 | |||||||||||||||||||||||||
Medicines | 3 | 13 | 0 | |||||||||||||||||||||||||
Transport/Minibus Available | 1 | 0 | 0 | |||||||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||
End of Life Care | 0 | 0 | 0 | |||||||||||||||||||||||||
Clinical Supervision |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 5 | 8 | 0 | |||||||||||||||||||||
Learning disabilities | 0 | 3 | 0 | |||||||||||||||||||||
Arthritis | 0 | 1 | 0 | |||||||||||||||||||||
Asthma | 0 | 1 | 0 | |||||||||||||||||||||
Cancer | 1 | 0 | 0 | |||||||||||||||||||||
Kidney Disease | 0 | 1 | 0 | |||||||||||||||||||||
Diabetes |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Safety | 17 | 25 | 0 | |||||
Diet | 0 | 6 | 0 | |||||
Quality of Care |