Tunstall Primary Care is a care provider located at Tunstall Primary Care Centre, Stoke On Trent, Staffordshire, West Midlands, ST6 6BE. This care provider has been registered since April of 2013. The provider was commissioned by NHS Stoke on Trent CCG and the constituency is Stoke-on-Trent North. The provider has been rated as Good by the CQC during June of 2021. The CQC reports that the provider has 16 specialist facilities and 22 different types of care as well as 17 unique safeguarding measures. The care provider is owned by Tunstall Primary Care and it is the only location they own
Tunstall Primary Care Centre,
Stoke On Trent,
Staffordshire, West Midlands, ST6 6BE
Doctors consultation service
Privately Owned
Services for everyone
Dr Jaikar Jagadish Boyapati - (Registered Manager)
Stoke-on-Trent County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Tunstall Primary Care
Dr Jaikar Jagadish Boyapati
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 11 | 27 | 0 | |||||||||||||||||||||
Monitoring | 11 | 2 | 0 | |||||||||||||||||||||
Infection Prevention and Control | 1 | 0 | 0 | |||||||||||||||||||||
Transport/Minibus Available | 1 | 1 | 0 | |||||||||||||||||||||
Health and Safety | 0 | 3 | 0 | |||||||||||||||||||||
Medicines | 5 | 1 | 0 | |||||||||||||||||||||
Palliative |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 2 | 14 | 0 | |||||||||||||||||||||||||||||||||||||
Cancer | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Scale | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
Mental Health | 11 | 23 | 0 | |||||||||||||||||||||||||||||||||||||
Bipolar | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
Epilepsy | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
Bipolar Disorder | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
Depression | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
Learning disabilities | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Diabetes |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Protection | 1 | 0 | 0 | |||||||||||||||||||||||||
Diet | 0 | 19 | 0 | |||||||||||||||||||||||||
Support | 16 | 22 | 0 | |||||||||||||||||||||||||
Governance | 7 | 4 | 0 | |||||||||||||||||||||||||
Quality of Care | 3 | 4 | 0 | |||||||||||||||||||||||||
Safety | 13 | 16 | 0 | |||||||||||||||||||||||||
Privacy | 3 | 0 | 0 | |||||||||||||||||||||||||
Abuse |