Wide Way Surgery is a care provider located at Wide Way Medical Centre, Mitcham, Surrey, London, CR4 1BP. This care provider has been registered since April of 2013. The provider was commissioned by NHS South West London CCG and the constituency is Mitcham and Morden. The provider has been rated as Outstanding by the CQC during November of 2018. The CQC reports that the provider has 18 specialist facilities and 16 different types of care as well as 15 unique safeguarding measures. The care provider is owned by Wide Way Surgery and it is the only location they own
Wide Way Medical Centre,
Mitcham,
Surrey, London, CR4 1BP
Doctors consultation service
Privately Owned
Services for everyone
Dr Sayanthan Ganesaratnam - (Registered Manager)
Merton County Council
Safe
GoodStaff
OutstandingCaring
GoodResponsive
OutstandingEffective
GoodGet to know the staff working at Wide Way Surgery
Dr Sayanthan Ganesaratnam
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chairs | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Nurse | 3 | 11 | 0 | |||||||||||||||||||||||||||||||||
Monitoring | 8 | 11 | 0 | |||||||||||||||||||||||||||||||||
Parking | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Activities | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Wheelchair Access | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
End of Life Care |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depression | 0 | 0 | 0 | |||||||||
Dementia | 3 | 9 | 0 | |||||||||
Learning disabilities | 2 | 5 | 0 | |||||||||
Cancer |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 4 | 0 | 0 | |||||||||||||||||||||
Safety | 12 | 24 | 0 | |||||||||||||||||||||
Abuse | 2 | 0 | 0 | |||||||||||||||||||||
Diet | 0 | 13 | 0 | |||||||||||||||||||||
Visitors | 0 | 0 | 0 | |||||||||||||||||||||
Signage | 0 | 3 | 0 | |||||||||||||||||||||
Support |