Ludham and Stalham Green Surgeries is a care provider located at The Surgery, Great Yarmouth, Norfolk, East, NR29 5AB. This care provider has been registered since April of 2013. The provider was commissioned by NHS Norfolk and Waveney CCG and the constituency is North Norfolk. The provider has been rated as Outstanding by the CQC during March of 2017. The CQC reports that the provider has 13 specialist facilities and 16 different types of care as well as 10 unique safeguarding measures. The care provider is owned by Ludham and Stalham Green Surgeries and it is the only location they own
The Surgery,
Great Yarmouth,
Norfolk, East, NR29 5AB
Doctors consultation service
Privately Owned
Services for everyone
Dr Andrew Colin Sale - (Registered Manager)
Norfolk County Council
Safe
GoodStaff
OutstandingCaring
OutstandingResponsive
GoodEffective
GoodGet to know the staff working at Ludham and Stalham Green Surgeries
Dr Andrew Colin Sale
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 2 | 0 | |||||||||||||||||
Nurse | 4 | 14 | 0 | |||||||||||||||||
Receptionist | 0 | 1 | 0 | |||||||||||||||||
Monitoring | 2 | 8 | 0 | |||||||||||||||||
Bar/Cafe | 0 | 1 | 0 | |||||||||||||||||
Transport/Minibus Available |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||||||
Eating disorders | 0 | 2 | 0 | |||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||
Dementia | 7 | 11 | 0 | |||||||||||||||||
Learning disabilities | 0 | 2 | 0 | |||||||||||||||||
Sensory Impairment |
Name | Positive | Neutral | Negitive |
---|---|---|---|
Privacy |