Bottisham Medical Practice is a care provider located at Tunbridge Lane, Cambridge, Cambridgeshire, East, CB25 9DU. This care provider has been registered since April of 2013. The provider was commissioned by NHS Cambridgeshire and Peterborough CCG and the constituency is South East Cambridgeshire. The provider has been rated as Good by the CQC during April of 2016. The CQC reports that the provider has 16 specialist facilities and 19 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Bottisham Medical Practice and it is the only location they own
Tunbridge Lane,
Cambridge,
Cambridgeshire, East, CB25 9DU
Doctors consultation service
Privately Owned
Services for everyone
Dr Jonathan Higham - (Registered Manager)
Cambridgeshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
OutstandingEffective
GoodGet to know the staff working at Bottisham Medical Practice
Dr Jonathan Higham
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chairs | 0 | 0 | 0 | |||||||||||||||||||||||||
Palliative | 6 | 4 | 0 | |||||||||||||||||||||||||
Nurse | 11 | 17 | 0 | |||||||||||||||||||||||||
Receptionist | 1 | 2 | 0 | |||||||||||||||||||||||||
Monitoring | 5 | 5 | 0 | |||||||||||||||||||||||||
Clinical Supervision | 1 | 0 | 0 | |||||||||||||||||||||||||
Health and Safety | 1 | 0 | 0 | |||||||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depression | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||
Dementia | 3 | 4 | 0 | |||||||||||||||||||||||||||||||||
Learning disabilities | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||
Hearing Impairment | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Arthritis | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||
Asthma | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||
Cancer | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
Kidney Disease | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||
Diabetes | 6 | 6 | 0 | |||||||||||||||||||||||||||||||||
Epilepsy |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 6 | 0 | 0 | |||||||||
Safety | 13 | 20 | 0 | |||||||||
Abuse | 2 | 4 | 0 | |||||||||
Control of Infection |