Glebefields Surgery is a care provider located at St Marks Road, Tipton, West Midlands, West Midlands, DY4 0SN. This care provider has been registered since April of 2013. The provider was commissioned by NHS Black Country and West Birmingham CCG and the constituency is West Bromwich West. The provider has been rated as Good by the CQC during November of 2017. The CQC reports that the provider has 15 specialist facilities and 16 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Dr Raymond Sullivan and it is the only location they own
St Marks Road,
Tipton,
West Midlands, West Midlands, DY4 0SN
Doctors consultation service
Privately Owned
Services for everyone
Sandwell County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Glebefields Surgery
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palliative | 0 | 0 | 0 | |||||||||||||||||||||
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||
Nurse | 5 | 14 | 0 | |||||||||||||||||||||
Monitoring | 10 | 23 | 0 | |||||||||||||||||||||
DBS Checks | 1 | 0 | 0 | |||||||||||||||||||||
Clinical Audit | 0 | 5 | 0 | |||||||||||||||||||||
Clinical Supervision |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 1 | 2 | 0 | |||||||||||||||||
Dementia | 0 | 5 | 0 | |||||||||||||||||
Cancer | 0 | 6 | 0 | |||||||||||||||||
Diabetes | 1 | 7 | 0 | |||||||||||||||||
Epilepsy | 1 | 0 | 0 | |||||||||||||||||
Mental Health |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | 13 | 38 | 0 | |||||||||||||
Control of Infection | 4 | 8 | 0 | |||||||||||||
Diet | 0 | 18 | 0 | |||||||||||||
Signage | 0 | 5 | 0 | |||||||||||||
Support |