Westbury Medical Centre is a care provider located at Westbury, Shrewsbury, Shropshire, West Midlands, SY5 9QX. This care provider has been registered since April of 2013. The provider was commissioned by NHS Shropshire, Telford and Wrekin CCG and the constituency is Shrewsbury and Atcham. The provider has been rated as Good by the CQC during December of 2017. The CQC reports that the provider has 17 specialist facilities and 17 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Westbury Medical Centre and it is the only location they own
Westbury,
Shrewsbury,
Shropshire, West Midlands, SY5 9QX
Doctors treatment service
Privately Owned
Services for everyone
Dr Kathryn Anne Lewis - (Registered Manager)
Shropshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Westbury Medical Centre
Dr Kathryn Anne Lewis
Registered Manager
| Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palliative | 2 | 0 | 0 | |||||||||||||||||||||||||||||
| Nurse | 1 | 24 | 0 | |||||||||||||||||||||||||||||
| Receptionist | 0 | 2 | 0 | |||||||||||||||||||||||||||||
| Monitoring | 2 | 4 | 0 | |||||||||||||||||||||||||||||
| Parking | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Bar/Cafe | 0 | 1 | 0 | |||||||||||||||||||||||||||||
| Transport/Minibus Available | 1 | 0 | 0 | |||||||||||||||||||||||||||||
| Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Activities |
| Name | Positive | Neutral | Negitive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bipolar | 0 | 1 | 0 | |||||||||||||||||
| Schizophrenia | 0 | 1 | 0 | |||||||||||||||||
| Dementia | 2 | 10 | 0 | |||||||||||||||||
| Learning disabilities | 4 | 4 | 0 | |||||||||||||||||
| Asthma | 1 | 3 | 0 | |||||||||||||||||
| Cancer |
| Name | Positive | Neutral | Negitive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Privacy | 2 | 3 | 0 | |||||||||||||||||
| Safety | 12 | 21 | 0 | |||||||||||||||||
| Abuse | 3 | 0 | 0 | |||||||||||||||||
| Diet | 1 | 24 | 0 | |||||||||||||||||
| Signage | 0 | 3 | 0 | |||||||||||||||||
| Support |