Darlaston Family Practice is a care provider located at Darlaston Health Centre, Wednesbury, West Midlands, West Midlands, WS10 8SY. This care provider has been registered since April of 2013. The provider was commissioned by NHS Black Country and West Birmingham CCG and the constituency is Walsall South. The provider has been rated as Good by the CQC during November of 2017. The CQC reports that the provider has 13 specialist facilities and 18 different types of care as well as 16 unique safeguarding measures. The care provider is owned by Darlaston Family Practice and it is the only location they own
Darlaston Health Centre,
Wednesbury,
West Midlands, West Midlands, WS10 8SY
Doctors consultation service
Privately Owned
The practice is open between 9am and 1pm and 4pm and 6.30pm on Mondays Tuesdays and Fridays 9am and 5pm on Wednesdays and 9am and 1pm on Thursdays.
Services for everyone
Dr Israr Ahmad Khan - (Registered Manager)
Walsall County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Darlaston Family Practice
Dr Israr Ahmad Khan
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palliative | 3 | 0 | 0 | |||||||||||||||||
Nurse | 8 | 37 | 0 | |||||||||||||||||
Receptionist | 0 | 1 | 0 | |||||||||||||||||
Monitoring | 4 | 0 | 0 | |||||||||||||||||
Activities | 1 | 0 | 0 | |||||||||||||||||
End of Life Care |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||
Dementia | 1 | 9 | 0 | |||||||||||||||||||||
Learning disabilities | 1 | 2 | 0 | |||||||||||||||||||||
Asthma | 0 | 1 | 0 | |||||||||||||||||||||
Cancer | 0 | 1 | 0 | |||||||||||||||||||||
Kidney Disease |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 3 | 0 | 0 | |||||||||||||||||||||||||
Safety | 10 | 27 | 0 | |||||||||||||||||||||||||
Abuse | 3 | 0 | 0 | |||||||||||||||||||||||||
Diet | 0 | 22 | 0 | |||||||||||||||||||||||||
Visitors | 1 | 1 | 0 | |||||||||||||||||||||||||
Signage | 0 | 2 | 0 | |||||||||||||||||||||||||
Support | 14 | 27 | 0 | |||||||||||||||||||||||||
Equality |