Sunderland GP Alliance - Monument Surgeries is a care provider located at Health Centre, Washington, Tyne And Wear, North East, NE38 7NQ. This care provider has been registered since February of 2017. The provider was commissioned by NHS Sunderland CCG and the constituency is Washington and Sunderland West. The provider has been rated as Good by the CQC during December of 2018. The CQC reports that the provider has 18 specialist facilities and 16 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Sunderland GP Alliance Limited and has 10 other locations
Health Centre,
Washington,
Tyne And Wear, North East, NE38 7NQ
Doctors treatment service
Privately Owned
Services for everyone
Dr Rory Ian Mackinnon - (Registered Manager)
Sunderland County Council
Safe
OutstandingStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Sunderland GP Alliance - Monument Surgeries
Dr Rory Ian Mackinnon
Registered Manager
Dr Martin Paul Weatherhead
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Nurse | 2 | 23 | 0 | |||||||||||||||||||||||||||||||||
Monitoring | 4 | 8 | 0 | |||||||||||||||||||||||||||||||||
Parking | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Bar/Cafe | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Lift | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Activities | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Wheelchair Access | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
End of Life Care | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Clinical Audit |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depression | 0 | 3 | 0 | |||||||||||||||||
Dementia | 7 | 14 | 0 | |||||||||||||||||
Learning disabilities | 1 | 2 | 0 | |||||||||||||||||
Asthma | 1 | 5 | 0 | |||||||||||||||||
Cancer | 1 | 0 | 0 | |||||||||||||||||
Diabetes |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 3 | 0 | 0 | |||||||||
Safety | 22 | 32 | 0 | |||||||||
Abuse | 3 | 3 | 0 | |||||||||
Diet |