Cumberland House Surgery is a care provider located at Cumberland House, Southport, Merseyside, North West, PR8 6PG. This care provider has been registered since April of 2013. The provider was commissioned by NHS Southport and Formby CCG and the constituency is Southport. The provider has been rated as Good by the CQC during May of 2018. The CQC reports that the provider has 14 specialist facilities and 18 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Cumberland House Surgery and it is the only location they own
Cumberland House,
Southport,
Merseyside, North West, PR8 6PG
Doctors consultation service
Privately Owned
Services for everyone
Dr Timothy Irvine - (Registered Manager)
Sefton County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Cumberland House Surgery
Dr Timothy Irvine
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 1 | 0 | |||||||||||||||||||||
Nurse | 2 | 6 | 0 | |||||||||||||||||||||
Monitoring | 7 | 8 | 0 | |||||||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||
Activities | 2 | 0 | 0 | |||||||||||||||||||||
End of Life Care |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||
Dementia | 5 | 10 | 0 | |||||||||||||||||||||
Asthma | 1 | 0 | 0 | |||||||||||||||||||||
Cancer | 1 | 2 | 0 | |||||||||||||||||||||
Diabetes | 4 | 0 | 0 | |||||||||||||||||||||
Hypertension |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Privacy | 2 | 2 | 0 | |||||
Safety | 14 | 13 | 0 | |||||
Abuse |