The Vineyard Surgery is a care provider located at 35 The Vineyard, Richmond, Surrey, London, TW10 6PP. This care provider has been registered since January of 2014. The provider was commissioned by NHS South West London CCG and the constituency is Richmond Park. The provider has been rated as Good by the CQC during November of 2017. The CQC reports that the provider has 16 specialist facilities and 18 different types of care as well as 13 unique safeguarding measures. The care provider is owned by The Groves Medical Centre and has 4 other locations
35 The Vineyard,
Richmond,
Surrey, London, TW10 6PP
Doctors consultation service
Privately Owned
The practice is open between 8am and 6:30pm Monday to Friday.
Services for everyone
Dr Jeremy Harris - (Registered Manager)
Richmond upon Thames County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at The Vineyard Surgery
Dr Jeremy Harris
Registered Manager
Dr Jayin Koduvath Jacob
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 2 | 0 | |||||||||||||||||||||||||
Nurse | 13 | 53 | 0 | |||||||||||||||||||||||||
Monitoring | 9 | 24 | 0 | |||||||||||||||||||||||||
Activities | 0 | 2 | 0 | |||||||||||||||||||||||||
Clinical Audit | 0 | 2 | 0 | |||||||||||||||||||||||||
Infection Prevention and Control | 0 | 4 | 0 | |||||||||||||||||||||||||
Cleaning Service | 2 | 6 | 0 | |||||||||||||||||||||||||
Medicines |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||
Schizophrenia | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||
Dementia | 6 | 15 | 0 | |||||||||||||||||||||||||||||||||
Asthma | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||
Cancer | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Diabetes | 2 | 12 | 0 | |||||||||||||||||||||||||||||||||
Hypertension | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Flu | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||
Blood Pressure | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||
Mental Health |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 4 | 0 | 0 | |||||||||
Safety | 24 | 47 | 0 | |||||||||
Abuse | 4 | 0 | 0 | |||||||||
Diet |