Bowburn Medical Centre is a care provider located at Bow Street, Durham, County Durham, North East, DH6 5AL. This care provider has been registered since April of 2016. The provider was commissioned by NHS County Durham CCG and the constituency is City of Durham. The provider has been rated as Good by the CQC during May of 2019. The CQC reports that the provider has 15 specialist facilities and 12 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Belmont & Sherburn Medical Group and has 2 other locations
Bow Street,
Durham,
County Durham, North East, DH6 5AL
Doctors treatment service
Privately Owned
Services for everyone
County Durham County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Bowburn Medical Centre
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 8 | 46 | 0 | |||||||||||||||||||||
Monitoring | 5 | 14 | 0 | |||||||||||||||||||||
Parking | 1 | 0 | 0 | |||||||||||||||||||||
Wheelchair Access | 1 | 0 | 0 | |||||||||||||||||||||
Palliative | 4 | 0 | 0 | |||||||||||||||||||||
Receptionist | 0 | 3 | 0 | |||||||||||||||||||||
Activities |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Dementia | 5 | 11 | 0 | |||||
Mental Health | 5 | 14 | 0 | |||||
Bipolar |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diet | 0 | 38 | 0 | |||||||||
Support | 12 | 14 | 0 | |||||||||
Governance | 5 | 12 | 0 | |||||||||
Quality of Care |