Fallodon Way Medical Centre is a care provider located at 13 Fallodon Way, Bristol, South West, South West, BS9 4HT. This care provider has been registered since April of 2013. The provider was commissioned by NHS Bristol, North Somerset and South Gloucestershire CCG and the constituency is Bristol North West. The provider has been rated as Good by the CQC during August of 2018. The CQC reports that the provider has 16 specialist facilities and 20 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Fallodon Way Medical Centre and it is the only location they own
13 Fallodon Way,
Bristol,
South West, South West, BS9 4HT
Doctors consultation service
Privately Owned
Services for everyone
Dr Karl Stainer - (Registered Manager)
Bristol, City of County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Fallodon Way Medical Centre
Dr Karl Stainer
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||
Nurse | 0 | 5 | 0 | |||||||||||||||||||||
Monitoring | 6 | 0 | 0 | |||||||||||||||||||||
Activities | 1 | 2 | 0 | |||||||||||||||||||||
End of Life Care | 1 | 2 | 0 | |||||||||||||||||||||
Clinical Supervision | 1 | 0 | 0 | |||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
Dementia | 7 | 11 | 0 | |||||||||||||||||||||||||||||||||||||
Cancer | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Diabetes | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||||
Hypertension | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Osteoporosis | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
Stroke | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Antibiotic | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Blood Pressure | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Mental Health |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 3 | 0 | 0 | |||||||||||||
Safety | 14 | 25 | 0 | |||||||||||||
Abuse | 3 | 0 | 0 | |||||||||||||
Diet | 0 | 11 | 0 | |||||||||||||
Signage |