Clifton Road Surgery is a care provider located at 26-28 Clifton Road, Rugby, Warwickshire, West Midlands, CV21 3QF. This care provider has been registered since April of 2013. The provider was commissioned by NHS Coventry and Warwickshire CCG and the constituency is Rugby. The provider has been rated as Good by the CQC during April of 2018. The CQC reports that the provider has 15 specialist facilities and 16 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Clifton Road Surgery and it is the only location they own
26-28 Clifton Road,
Rugby,
Warwickshire, West Midlands, CV21 3QF
Doctors consultation service
Privately Owned
Services for everyone
Dr Norman Byrd - (Registered Manager)
Warwickshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Clifton Road Surgery
Dr Norman Byrd
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chairs | 0 | 0 | 0 | |||||||||||||||||||||
Palliative | 5 | 5 | 0 | |||||||||||||||||||||
Nurse | 1 | 10 | 0 | |||||||||||||||||||||
Receptionist | 0 | 1 | 0 | |||||||||||||||||||||
Monitoring | 5 | 13 | 0 | |||||||||||||||||||||
Activities | 2 | 0 | 0 | |||||||||||||||||||||
End of Life Care |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 2 | 7 | 0 | |||||||||||||||||
Asthma | 1 | 3 | 0 | |||||||||||||||||
Diabetes | 1 | 3 | 0 | |||||||||||||||||
Hypertension | 0 | 0 | 0 | |||||||||||||||||
Antibiotic | 0 | 1 | 0 | |||||||||||||||||
Scale |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 2 | 0 | 0 | |||||||||||||
Safety | 13 | 14 | 0 | |||||||||||||
Abuse | 2 | 0 | 0 | |||||||||||||
Diet | 0 | 22 | 0 | |||||||||||||
Signage |