Sutherland Lodge Surgery is a care provider located at 113-115 Baddow Road, Chelmsford, Essex, East, CM2 7PY. This care provider has been registered since March of 2017. The provider was commissioned by NHS Mid Essex CCG and the constituency is Chelmsford. The provider has been rated as Good by the CQC during December of 2019. The CQC reports that the provider has 16 specialist facilities and 17 different types of care as well as 16 unique safeguarding measures. The care provider is owned by HCRG Care Services Ltd and has 9 other locations
113-115 Baddow Road,
Chelmsford,
Essex, East, CM2 7PY
Doctors consultation service
Privately Owned
Services for everyone
Mrs Yvonne Wright - (Registered Manager)
Essex County Council
Safe
GoodStaff
GoodCaring
Requires improvementResponsive
GoodEffective
GoodGet to know the staff working at Sutherland Lodge Surgery
Mrs Yvonne Wright
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring | 11 | 13 | 0 | |||||||||||||||||||||
Activities | 5 | 0 | 0 | |||||||||||||||||||||
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||
Nurse | 0 | 7 | 0 | |||||||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||
End of Life Care |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 3 | 8 | 0 | |||||||||||||||||
Scale | 3 | 0 | 0 | |||||||||||||||||
Mental Health | 10 | 20 | 0 | |||||||||||||||||
Bipolar | 0 | 2 | 0 | |||||||||||||||||
Schizophrenia | 0 | 2 | 0 | |||||||||||||||||
Learning disabilities |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signage | 1 | 5 | 0 | |||||||||||||||||||||||||||||
Support | 15 | 9 | 0 | |||||||||||||||||||||||||||||
Quality of Care | 12 | 6 | 0 | |||||||||||||||||||||||||||||
Privacy | 3 | 0 | 0 | |||||||||||||||||||||||||||||
Safety | 27 | 55 | 0 | |||||||||||||||||||||||||||||
Abuse | 6 | 5 | 0 | |||||||||||||||||||||||||||||
Diet | 0 | 19 | 0 | |||||||||||||||||||||||||||||
Equality | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Complaints |