Royston Group Practice is a care provider located at 65d Midland Road, Barnsley, South Yorkshire, Yorkshire & Humberside, S71 4QW. This care provider has been registered since April of 2013. The provider was commissioned by NHS Barnsley CCG and the constituency is Barnsley Central. The provider has been rated as Good by the CQC during January of 2018. The CQC reports that the provider has 15 specialist facilities and 15 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Royston Group Practice and it is the only location they own
65d Midland Road,
Barnsley,
South Yorkshire, Yorkshire & Humberside, S71 4QW
Doctors consultation service
Privately Owned
Services for everyone
Dr Srinivas Sarat Chandra Sakhamuri - (Registered Manager)
Barnsley County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Royston Group Practice
Dr Srinivas Sarat Chandra Sakhamuri
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 8 | 26 | 0 | |||||||||||||||||||||
Receptionist | 0 | 1 | 0 | |||||||||||||||||||||
Monitoring | 3 | 9 | 0 | |||||||||||||||||||||
Activities | 1 | 0 | 0 | |||||||||||||||||||||
End of Life Care | 1 | 0 | 0 | |||||||||||||||||||||
Clinical Audit | 0 | 0 | 0 | |||||||||||||||||||||
Clinical Supervision |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||
Dementia | 2 | 8 | 0 | |||||||||||||||||
Diabetes | 4 | 9 | 0 | |||||||||||||||||
Osteoporosis | 0 | 1 | 0 | |||||||||||||||||
Mental Health |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 3 | 0 | 0 | |||||||||
Safety | 13 | 17 | 0 | |||||||||
Abuse | 2 | 0 | 0 | |||||||||
Control of Infection |