Tenbury Surgery is a care provider located at The Surgery, Tenbury Wells, Worcestershire, West Midlands, WR15 8AA. This care provider has been registered since April of 2013. The provider was commissioned by NHS Herefordshire and Worcestershire CCG and the constituency is West Worcestershire. The provider has been rated as Good by the CQC during May of 2019. The CQC reports that the provider has 13 specialist facilities and 16 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Tenbury Surgery and it is the only location they own
The Surgery,
Tenbury Wells,
Worcestershire, West Midlands, WR15 8AA
Doctors consultation service
Privately Owned
The practice is open between 8am and 6.30pm Monday to Friday.
Services for everyone
Dr Nicholas Foster - (Registered Manager)
Worcestershire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Tenbury Surgery
Dr Nicholas Foster
Registered Manager
Dr Wilhelmine Juliane Groning
Registered Manager
Dr Christian Gunther
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receptionist | 1 | 3 | 0 | |||||||||||||||||
Monitoring | 2 | 5 | 0 | |||||||||||||||||
Parking | 0 | 0 | 0 | |||||||||||||||||
Palliative | 6 | 0 | 0 | |||||||||||||||||
Nurse | 7 | 16 | 0 | |||||||||||||||||
Bar/Cafe |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 1 | 7 | 0 | |||||||||||||||||
Scale | 1 | 0 | 0 | |||||||||||||||||
Mental Health | 2 | 10 | 0 | |||||||||||||||||
Bipolar | 0 | 1 | 0 | |||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||
Learning disabilities |
Name | Positive | Neutral | Negitive | |
---|---|---|---|---|
Support | 7 | 19 | 0 | |
Quality of Care |