Moulton Medical Centre is a care provider located at High Street, Spalding, Lincolnshire, East Midlands, PE12 6QB. This care provider has been registered since April of 2013. The provider was commissioned by NHS Lincolnshire CCG and the constituency is South Holland and The Deepings. The provider has been rated as Good by the CQC during May of 2017. The CQC reports that the provider has 16 specialist facilities and 14 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Moulton Medical Centre and it is the only location they own
High Street,
Spalding,
Lincolnshire, East Midlands, PE12 6QB
Doctors consultation service
Privately Owned
Services for everyone
Dr Subasinha Nissanka Padmal Surinda Dias - (Registered Manager)
Lincolnshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Moulton Medical Centre
Dr Subasinha Nissanka Padmal Surinda Dias
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palliative | 3 | 6 | 0 | |||||||||||||||||||||||||||||
Cancer Screening Equipment | 0 | 2 | 0 | |||||||||||||||||||||||||||||
Nurse | 3 | 24 | 0 | |||||||||||||||||||||||||||||
Receptionist | 0 | 2 | 0 | |||||||||||||||||||||||||||||
Monitoring | 9 | 0 | 0 | |||||||||||||||||||||||||||||
Bar/Cafe | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Activities | 0 | 0 | 0 | |||||||||||||||||||||||||||||
End of Life Care | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Clinical Audit |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Depression | 0 | 1 | 0 | |||||
Dementia | 2 | 14 | 0 | |||||
Learning disabilities |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 5 | 0 | 0 | |||||||||
Safety | 10 | 30 | 0 | |||||||||
Abuse | 4 | 0 | 0 | |||||||||
Control of Infection |