The Orchard Surgery is a care provider located at 276 High Street, Slough, Berkshire, South East, SL3 8HD. This care provider has been registered since April of 2013. The provider was commissioned by NHS Frimley CCG and the constituency is Slough. The provider has been rated as Good by the CQC during September of 2021. The CQC reports that the provider has 18 specialist facilities and 14 different types of care as well as 12 unique safeguarding measures. The care provider is owned by The Orchard Surgery and it is the only location they own
276 High Street,
Slough,
Berkshire, South East, SL3 8HD
Doctors consultation service
Privately Owned
Services for everyone
Dr Fouad George Fouad Guirguis - (Registered Manager)
Slough County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at The Orchard Surgery
Dr Fouad George Fouad Guirguis
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring | 12 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||
Cancer Screening Equipment | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
Nurse | 6 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||
Medicines | 7 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||
Receptionist | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
Parking | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Activities | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wheelchair Access | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
End of Life Care | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wound Care | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Clinical Audit | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||
Clinical Supervision |
Name | Positive | Neutral | Negitive | |
---|---|---|---|---|
Dementia | 2 | 4 | 0 | |
Mental Health |
Name | Positive | Neutral | Negitive | |
---|---|---|---|---|
Governance | 4 | 11 | 0 | |
Quality of Care |