Fowey River Practice is a care provider located at The Surgery, Fowey, Cornwall, South West, PL23 1DT. This care provider has been registered since April of 2013. The provider was commissioned by NHS Kernow CCG and the constituency is St Austell and Newquay. The provider has been rated as Good by the CQC during September of 2018. The CQC reports that the provider has 15 specialist facilities and 18 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Fowey River Practice and it is the only location they own
The Surgery,
Fowey,
Cornwall, South West, PL23 1DT
Doctors consultation service
Privately Owned
The practice is open between 8am and 6:30pm Monday to Friday at Fowey River.
Services for everyone
Dr Richard Douglas James Cockshott - (Registered Manager)
Cornwall County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Fowey River Practice
Dr Richard Douglas James Cockshott
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||
Nurse | 12 | 33 | 0 | |||||||||||||||||
Medical Emergency | 1 | 0 | 0 | |||||||||||||||||
Monitoring | 15 | 20 | 0 | |||||||||||||||||
Activities | 0 | 1 | 0 | |||||||||||||||||
End of Life Care |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depression | 2 | 0 | 0 | |||||||||||||||||||||||||||||
Dementia | 4 | 14 | 0 | |||||||||||||||||||||||||||||
Asthma | 4 | 0 | 0 | |||||||||||||||||||||||||||||
Cancer | 2 | 2 | 0 | |||||||||||||||||||||||||||||
Diabetes | 1 | 4 | 0 | |||||||||||||||||||||||||||||
Epilepsy | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Hypertension | 2 | 0 | 0 | |||||||||||||||||||||||||||||
Stroke | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Antibiotic |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 4 | 4 | 0 | |||||||||||||
Safety | 13 | 26 | 0 | |||||||||||||
Abuse | 3 | 0 | 0 | |||||||||||||
Diet | 0 | 20 | 0 | |||||||||||||
Visitors |