Dr Peter Linn (Angel Lane Surgery) is a care provider located at Angel Lane, Dunmow, Essex, East, CM6 1AQ. This care provider has been registered since April of 2013. The provider was commissioned by NHS West Essex CCG and the constituency is Saffron Walden. The provider has been rated as Good by the CQC during April of 2018. The CQC reports that the provider has 15 specialist facilities and 17 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Dr Peter Linn and it is the only location they own
Angel Lane,
Dunmow,
Essex, East, CM6 1AQ
Doctors consultation service
Privately Owned
• The practice is open from Monday to Friday between the hours of 8am and 6.30pm.
Services for everyone
Essex County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Dr Peter Linn
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 3 | 14 | 0 | |||||||||||||||||
Receptionist | 1 | 3 | 0 | |||||||||||||||||
Medical Emergency | 0 | 0 | 0 | |||||||||||||||||
Monitoring | 3 | 5 | 0 | |||||||||||||||||
Activities | 0 | 1 | 0 | |||||||||||||||||
End of Life Care |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 2 | 0 | |||||||||||||||||
Schizophrenia | 0 | 2 | 0 | |||||||||||||||||
Dementia | 7 | 11 | 0 | |||||||||||||||||
Learning disabilities | 3 | 1 | 0 | |||||||||||||||||
Diabetes | 3 | 8 | 0 | |||||||||||||||||
Shingles |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 3 | 0 | 0 | |||||||||||||
Safety | 9 | 28 | 0 | |||||||||||||
Abuse | 3 | 0 | 0 | |||||||||||||
Diet | 0 | 25 | 0 | |||||||||||||
Support |