22 February 2019; 2; Our survey team Our inspection team Our inspection team was conducted by a CQC Lead Inspector. Background to Porch Surgery The Porch Surgery is a general practice operated by Wiltshire Clinical Commissioning Group (CCG) in Corsham, Wiltshire. It has 11,300 patients, is a purpose built building and has 12 consulting rooms.
The Porch Surgery is a care provider located at Beechfield Road, Corsham, Wiltshire, South West, SN13 9DL. This care provider has been registered since April of 2013. The provider was commissioned by NHS Bath and North East Somerset, Swindon and Wiltshire CCG and the constituency is Chippenham. The provider has been rated as Good by the CQC during February of 2019. The CQC reports that the provider has 13 specialist facilities and 18 different types of care as well as 13 unique safeguarding measures. The care provider is owned by The Porch Surgery and it is the only location they own
Beechfield Road,
Corsham,
Wiltshire, South West, SN13 9DL
Doctors consultation service
Privately Owned
The practice offered extended hours appointments from 7.15am evening appointments up to 7.30pm and the practice is open on alternate Saturday mornings.
Services for everyone
Dr St John James Roman Mohr - (Registered Manager)
Wiltshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at The Porch Surgery
Dr St John James Roman Mohr
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 8 | 23 | 0 | |||||||||||||||||
Monitoring | 6 | 0 | 0 | |||||||||||||||||
Cancer Screening Equipment | 0 | 1 | 0 | |||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||
Activities |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asthma | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||
Diabetes | 3 | 7 | 0 | |||||||||||||||||||||||||||||||||
Scale | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||
Blood Pressure | 7 | 8 | 0 | |||||||||||||||||||||||||||||||||
Vaccine | 5 | 10 | 0 | |||||||||||||||||||||||||||||||||
Bipolar | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||
Schizophrenia | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||
Dementia | 3 | 9 | 0 | |||||||||||||||||||||||||||||||||
Cancer | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||
Hypertension |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Safety | 18 | 0 | 0 | |||||
Diet | 0 | 18 | 0 | |||||
Support |