Christchurch Family Medical Centre is a care provider located at Christchurch Fam Medical Centre, Bristol, South West, South West, BS16 5SG. This care provider has been registered since April of 2013. The provider was commissioned by NHS Bristol, North Somerset and South Gloucestershire CCG and the constituency is Filton and Bradley Stoke. The provider has been rated as Good by the CQC during November of 2016. The CQC reports that the provider has 20 specialist facilities and 15 different types of care as well as 11 unique safeguarding measures. The care provider is owned by The Downend Health Group and it is the only location they own
Christchurch Fam Medical Centre,
Bristol,
South West, South West, BS16 5SG
Doctors consultation service
Privately Owned
The practice is open between 7.30am and 6.30pm Monday to Friday and offers an evening surgery twice a week until 8pm and Saturday mornings for open surgery.
Services for everyone
Dr Tharshanan Sivayokan - (Registered Manager)
South Gloucestershire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Christchurch Family Medical Centre
Dr Tharshanan Sivayokan
Registered Manager
Dr Roger Green
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palliative | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Nurse | 13 | 49 | 0 | |||||||||||||||||||||||||||||||||||||
Receptionist | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
Monitoring | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Parking | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Lift | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
End of Life Care | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Clinical Supervision | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Health and Safety | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Infection Prevention and Control | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
High Dependency |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 2 | 0 | |||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||
Dementia | 5 | 0 | 0 | |||||||||||||
Learning disabilities | 7 | 16 | 0 | |||||||||||||
Thrombosis |