Beehive Surgery is a care provider located at 106-108 Crescent Road, Bolton, Lancashire, North West, BL3 2JR. This care provider has been registered since January of 2016. The provider was commissioned by NHS Bolton CCG and the constituency is Bolton South East. The provider has been rated as Good by the CQC during March of 2019. The CQC reports that the provider has 15 specialist facilities and 16 different types of care as well as 15 unique safeguarding measures. The care provider is owned by Beehive Surgery and it is the only location they own
106-108 Crescent Road,
Bolton,
Lancashire, North West, BL3 2JR
Doctors treatment service
Privately Owned
Services for everyone
Dr Vineet Kumar Kalhan - (Registered Manager)
Bolton County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
OutstandingEffective
GoodGet to know the staff working at Beehive Surgery
Dr Vineet Kumar Kalhan
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 2 | 25 | 0 | |||||||||||||||||||||||||
Monitoring | 4 | 0 | 0 | |||||||||||||||||||||||||
Transport/Minibus Available | 1 | 0 | 0 | |||||||||||||||||||||||||
Palliative | 4 | 0 | 0 | |||||||||||||||||||||||||
Cancer Screening Equipment | 0 | 2 | 0 | |||||||||||||||||||||||||
Receptionist | 0 | 2 | 0 | |||||||||||||||||||||||||
Lift | 0 | 0 | 0 | |||||||||||||||||||||||||
Activities |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 1 | 8 | 0 | |||||||||||||
Scale | 1 | 0 | 0 | |||||||||||||
Mental Health | 4 | 14 | 0 | |||||||||||||
HIV/AIDS | 0 | 71 | 0 | |||||||||||||
Bipolar |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diet | 0 | 33 | 0 | |||||||||||||||||
Support | 13 | 28 | 0 | |||||||||||||||||
Quality of Care | 5 | 7 | 0 | |||||||||||||||||
Privacy | 3 | 0 | 0 | |||||||||||||||||
Safety | 14 | 34 | 0 | |||||||||||||||||
Data Protection |