Westgate Surgery is a care provider located at Westgate, Otley, West Yorkshire, Yorkshire & Humberside, LS21 3HD. This care provider has been registered since January of 2017. The provider was commissioned by NHS Leeds CCG and the constituency is Leeds North West. The provider has been rated as Good by the CQC during August of 2018. The CQC reports that the provider has 16 specialist facilities and 18 different types of care as well as 12 unique safeguarding measures. The care provider is owned by One Medicare Ltd and has 12 other locations
Westgate,
Otley,
West Yorkshire, Yorkshire & Humberside, LS21 3HD
Doctors treatment service
Privately Owned
Services for everyone
Mrs Helen Elizabeth Quiney - (Registered Manager)
Leeds County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Westgate Surgery
Mrs Helen Elizabeth Quiney
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palliative | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Cancer Screening Equipment | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Nurse | 3 | 17 | 0 | |||||||||||||||||||||||||||||
Monitoring | 3 | 5 | 0 | |||||||||||||||||||||||||||||
Gardens | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Activities | 0 | 1 | 0 | |||||||||||||||||||||||||||||
End of Life Care | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Clinical Supervision | 1 | 1 | 0 | |||||||||||||||||||||||||||||
Clinical Leadership |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 3 | 13 | 0 | |||||||||||||||||||||||||
Learning disabilities | 0 | 0 | 0 | |||||||||||||||||||||||||
Asthma | 0 | 0 | 0 | |||||||||||||||||||||||||
Cancer | 1 | 3 | 0 | |||||||||||||||||||||||||
Diabetes | 1 | 0 | 0 | |||||||||||||||||||||||||
Hypertension | 1 | 0 | 0 | |||||||||||||||||||||||||
Stroke | 0 | 0 | 0 | |||||||||||||||||||||||||
Antibiotic |