High Street Surgery is a care provider located at High Street Surgery,, Macclesfield, Cheshire, North West, SK11 6JL. This care provider has been registered since April of 2013. The provider was commissioned by NHS Cheshire CCG and the constituency is Macclesfield. The provider has been rated as Good by the CQC during June of 2018. The CQC reports that the provider has 13 specialist facilities and 17 different types of care as well as 14 unique safeguarding measures. The care provider is owned by High Street Surgery and it is the only location they own
High Street Surgery,,
Macclesfield,
Cheshire, North West, SK11 6JL
Doctors consultation service
Privately Owned
Services for everyone
Dr Imran Ahmed - (Registered Manager)
Cheshire East County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at High Street Surgery
Dr Imran Ahmed
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||
Monitoring | 4 | 4 | 0 | |||||||||
Activities | 1 | 0 | 0 | |||||||||
End of Life Care |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 1 | 3 | 0 | |||||||||||||||||||||
Schizophrenia | 0 | 2 | 0 | |||||||||||||||||||||
Dementia | 1 | 9 | 0 | |||||||||||||||||||||
Learning disabilities | 1 | 0 | 0 | |||||||||||||||||||||
Asthma | 0 | 0 | 0 | |||||||||||||||||||||
Cancer | 1 | 0 | 0 | |||||||||||||||||||||
Diabetes |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 3 | 0 | 0 | |||||||||||||
Safety | 7 | 10 | 0 | |||||||||||||
Diet | 0 | 13 | 0 | |||||||||||||
Signage | 0 | 5 | 0 | |||||||||||||
Support |