West Street Surgery is a care provider located at 89 West Street, Dunstable, Bedfordshire, East, LU6 1SF. This care provider has been registered since April of 2013. The provider was commissioned by NHS Bedfordshire, Luton and Milton Keynes CCG and the constituency is South West Bedfordshire. The provider has been rated as Good by the CQC during February of 2020. The CQC reports that the provider has 13 specialist facilities and 16 different types of care as well as 14 unique safeguarding measures. The care provider is owned by West Street Surgery and it is the only location they own
89 West Street,
Dunstable,
Bedfordshire, East, LU6 1SF
Doctors consultation service
Privately Owned
Services for everyone
Dr Stephen Price - (Registered Manager)
Central Bedfordshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at West Street Surgery
Dr Stephen Price
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||
Nurse | 8 | 9 | 0 | |||||||||||||
Monitoring | 10 | 11 | 0 | |||||||||||||
Parking | 2 | 0 | 0 | |||||||||||||
Health and Safety |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 3 | 11 | 0 | |||||||||||||
Cancer | 3 | 0 | 0 | |||||||||||||
Scale | 1 | 0 | 0 | |||||||||||||
Mental Health | 10 | 26 | 0 | |||||||||||||
Learning disabilities |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | 21 | 22 | 0 | |||||||||||||
Abuse | 4 | 0 | 0 | |||||||||||||
Support | 18 | 23 | 0 | |||||||||||||
Governance | 9 | 10 | 0 | |||||||||||||
Quality of Care |