High Street Surgery is a care provider located at The High Street Surgery, Dover, Kent, South East, CT16 1EQ. This care provider has been registered since April of 2013. The provider was commissioned by NHS Kent and Medway CCG and the constituency is Dover. The provider has been rated as Good by the CQC during December of 2017. The CQC reports that the provider has 15 specialist facilities and 14 different types of care as well as 11 unique safeguarding measures. The care provider is owned by High Street Surgery and it is the only location they own
The High Street Surgery,
Dover,
Kent, South East, CT16 1EQ
Doctors consultation service
Privately Owned
Services for everyone
Dr Hemant Kumar Muddanna Karkera - (Registered Manager)
Kent County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at High Street Surgery
Dr Hemant Kumar Muddanna Karkera
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chairs | 0 | 0 | 0 | |||||||||||||||||||||
Palliative | 2 | 0 | 0 | |||||||||||||||||||||
Nurse | 7 | 18 | 0 | |||||||||||||||||||||
Receptionist | 0 | 5 | 0 | |||||||||||||||||||||
Monitoring | 6 | 6 | 0 | |||||||||||||||||||||
Wheelchair Access | 0 | 0 | 0 | |||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 4 | 12 | 0 | |||||||||||||
Diabetes | 5 | 10 | 0 | |||||||||||||
Mental Health | 9 | 13 | 0 | |||||||||||||
Bipolar | 0 | 1 | 0 | |||||||||||||
Schizophrenia |
Name | Positive | Neutral | Negitive |
---|---|---|---|
Safety |