Report 04/04/2019 Our inspection team This inspection was conducted by a CQC Lead Inspector with the support of a second CQC Inspector. The background to Thornbury Medical Practice Thornbury Medical Practice, also known as Thornbury Medical Centre, is located at Rushton Avenue, Bradford, BD3 7HZ. There are good transport links and a chemist is next door to the supermarket. The practice provides full access facilities and all services are located at ground floor or accessible via a lift. The practice has ample car parking.
Thornbury Medical Practice is a care provider located at Rushton Avenue, Bradford, West Yorkshire, Yorkshire & Humberside, BD3 7HZ. This care provider has been registered since April of 2013. The provider was commissioned by NHS Bradford District and Craven CCG and the constituency is Bradford East. The provider has been rated as Good by the CQC during April of 2019. The CQC reports that the provider has 15 specialist facilities and 18 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Thornbury Medical Practice and it is the only location they own
Rushton Avenue,
Bradford,
West Yorkshire, Yorkshire & Humberside, BD3 7HZ
Doctors consultation service
Privately Owned
Services for everyone
Dr Muhammad Asif - (Registered Manager)
Bradford County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Thornbury Medical Practice
Dr Muhammad Asif
Registered Manager
Mrs Deirdre Mary Margaret Falls
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||
Nurse | 12 | 24 | 0 | |||||||||||||||||||||
Monitoring | 7 | 0 | 0 | |||||||||||||||||||||
Transport/Minibus Available | 1 | 0 | 0 | |||||||||||||||||||||
Activities | 0 | 2 | 0 | |||||||||||||||||||||
End of Life Care | 1 | 0 | 0 | |||||||||||||||||||||
Clinical Supervision |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer | 1 | 0 | 0 | |||||||||||||||||||||||||
Scale | 2 | 0 | 0 | |||||||||||||||||||||||||
Mental Health | 12 | 18 | 0 | |||||||||||||||||||||||||
Bipolar | 0 | 5 | 0 | |||||||||||||||||||||||||
Schizophrenia | 0 | 5 | 0 | |||||||||||||||||||||||||
Dementia | 5 | 12 | 0 | |||||||||||||||||||||||||
Diabetes | 2 | 12 | 0 | |||||||||||||||||||||||||
Antibiotic |
Name | Positive | Neutral | Negitive |
---|---|---|---|
Quality of Care |