Hall Grove Practice (Hall Grove Group Practice) is a care provider located at 4 Hall Grove, Welwyn Garden City, Hertfordshire, East, AL7 4PL. This care provider has been registered since April of 2013. The provider was commissioned by NHS East and North Hertfordshire CCG and the constituency is Welwyn Hatfield. The provider has been rated as Good by the CQC during April of 2018. The CQC reports that the provider has 15 specialist facilities and 16 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Hall Grove Practice and it is the only location they own
4 Hall Grove,
Welwyn Garden City,
Hertfordshire, East, AL7 4PL
Doctors consultation service
Privately Owned
The practice is open to patients at both premises between 8.30am and 6.30pm Monday to Friday.
Services for everyone
Dr Frances Cranfield - (Registered Manager)
Hertfordshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Hall Grove Practice
Dr Frances Cranfield
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palliative | 0 | 0 | 0 | |||||||||||||||||||||||||
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||||||
Nurse | 3 | 22 | 0 | |||||||||||||||||||||||||
Receptionist | 0 | 2 | 0 | |||||||||||||||||||||||||
Monitoring | 2 | 0 | 0 | |||||||||||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||
Activities |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||
Dementia | 2 | 9 | 0 | |||||||||||||||||
Learning disabilities | 1 | 7 | 0 | |||||||||||||||||
Asthma | 0 | 4 | 0 | |||||||||||||||||
Cancer |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Privacy | 3 | 3 | 0 | |||||
Safety | 17 | 13 | 0 | |||||
Abuse |