2 Higham Ferrers Surgery 8 April 2022 This inspection was done in a manner that allowed us to avoid an on site inspection. This was approved by the provider and in line with all data protection and information governance requirements. This comprised: 1) completing clinical searches on the Practice's Patient Records System and discussing findings with the Provider; 2) reviewing patient records to identify issues and clarify actions taken by the provider; 3) Our findings The CQC has based its assessment of the Quality of Care provided by this Service on a combination of: 1) What The CQC found when we carried out our inspection 2) Information from our ongoing monitoring of data relating to services and 3) information from the provider, patients, the public and other organisations.
Higham Ferrers Surgery is a care provider located at 14 Saffron Road, Rushden, Northamptonshire, East Midlands, NN10 8ED. This care provider has been registered since April of 2013. The provider was commissioned by NHS Northamptonshire CCG and the constituency is Wellingborough. The provider has been rated as Good by the CQC during April of 2022. The CQC reports that the provider has 16 specialist facilities and 19 different types of care as well as 16 unique safeguarding measures. The care provider is owned by Higham Ferrers Surgery and it is the only location they own
14 Saffron Road,
Rushden,
Northamptonshire, East Midlands, NN10 8ED
Doctors consultation service
Privately Owned
Services for everyone
Dr Oluyemisi Onimole - (Registered Manager)
North Northamptonshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Higham Ferrers Surgery
Dr Oluyemisi Onimole
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 4 | 11 | 0 | |||||||||||||||||||||||||||||
Monitoring | 14 | 22 | 0 | |||||||||||||||||||||||||||||
Transport/Minibus Available | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Infection Prevention and Control | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Medicines | 6 | 6 | 0 | |||||||||||||||||||||||||||||
Cleaning Service | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Activities | 2 | 0 | 0 | |||||||||||||||||||||||||||||
Chairs | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Cancer Screening Equipment |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asthma | 3 | 3 | 0 | |||||||||||||||||||||||||||||
Diabetes | 6 | 8 | 0 | |||||||||||||||||||||||||||||
Scale | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Dementia | 3 | 14 | 0 | |||||||||||||||||||||||||||||
Mental Health | 6 | 18 | 0 | |||||||||||||||||||||||||||||
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Depression | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Learning disabilities |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | 22 | 46 | 0 | |||||||||||||||||
Data Protection | 1 | 0 | 0 | |||||||||||||||||
Diet | 0 | 21 | 0 | |||||||||||||||||
Governance | 6 | 12 | 0 | |||||||||||||||||
Quality of Care | 7 | 6 | 0 | |||||||||||||||||
Support |