Thornbrook Surgery is a care provider located at Chapel-en-le-Frith, High Peak, Derbyshire, East Midlands, SK23 0RH. This care provider has been registered since April of 2013. The provider was commissioned by NHS Derby and Derbyshire CCG and the constituency is High Peak. The provider has been rated as Good by the CQC during August of 2016. The CQC reports that the provider has 17 specialist facilities and 13 different types of care as well as 12 unique safeguarding measures. The care provider is owned by Thornbrook Surgery and it is the only location they own
Chapel-en-le-Frith,
High Peak,
Derbyshire, East Midlands, SK23 0RH
Doctors consultation service
Privately Owned
Services for everyone
Dr Daniel Scott Newbery - (Registered Manager)
Derbyshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Thornbrook Surgery
Dr Daniel Scott Newbery
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palliative | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Nurse | 10 | 23 | 0 | |||||||||||||||||||||||||||||||||
Receptionist | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
Monitoring | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Transport/Minibus Available | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Television | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
End of Life Care | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Mental Health Care | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Clinical Governance |
Name | Positive | Neutral | Negitive | |
---|---|---|---|---|
Dementia | 4 | 8 | 0 | |
Learning disabilities |