2 The Homewell.Curlew Practice: report on 02 August 2019, our inspection team Our inspection team was led by a CQC Lead Inspector and included a GP Specialist Advisor background to The Homewell.Curlew Practice
The Homewell Practice is a care provider located at Civic Centre Road, Havant, Hampshire, South East, PO9 2AY. This care provider has been registered since April of 2013. The provider was commissioned by NHS Hampshire, Southampton and Isle of Wight CCG and the constituency is Havant. The provider has been rated as Good by the CQC during August of 2019. The CQC reports that the provider has 18 specialist facilities and 17 different types of care as well as 14 unique safeguarding measures. The care provider is owned by The Homewell.Curlew Practice and it is the only location they own
Civic Centre Road,
Havant,
Hampshire, South East, PO9 2AY
Doctors consultation service
Privately Owned
Services for everyone
Mrs Sarah Jane Harrison - (Registered Manager)
Hampshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at The Homewell Practice
Mrs Sarah Jane Harrison
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 8 | 11 | 0 | |||||||||||||||||||||||||||||||||
Monitoring | 7 | 5 | 0 | |||||||||||||||||||||||||||||||||
Activities | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
End of Life Care | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
Clinical Supervision | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Health and Safety | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 5 | 12 | 0 | |||||||||||||||||||||||||
Cancer | 1 | 0 | 0 | |||||||||||||||||||||||||
Diabetes | 3 | 0 | 0 | |||||||||||||||||||||||||
Hypertension | 1 | 0 | 0 | |||||||||||||||||||||||||
Stroke | 1 | 0 | 0 | |||||||||||||||||||||||||
Antibiotic | 1 | 0 | 0 | |||||||||||||||||||||||||
Blood Pressure | 1 | 2 | 0 | |||||||||||||||||||||||||
Mental Health |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governance | 3 | 11 | 0 | |||||||||||||
Quality of Care | 6 | 3 | 0 | |||||||||||||
Privacy | 4 | 0 | 0 | |||||||||||||
Safety | 13 | 13 | 0 | |||||||||||||
Abuse |