Albion Medical Practice is a care provider located at 1 Albion Street, Ashton Under Lyne, Lancashire, North West, OL6 6HF. This care provider has been registered since April of 2013. The provider was commissioned by NHS Tameside and Glossop CCG and the constituency is Ashton-under-Lyne. The provider has been rated as Good by the CQC during November of 2018. The CQC reports that the provider has 19 specialist facilities and 21 different types of care as well as 15 unique safeguarding measures. The care provider is owned by Albion Medical Practice and it is the only location they own
1 Albion Street,
Ashton Under Lyne,
Lancashire, North West, OL6 6HF
Doctors treatment service
Privately Owned
Services for everyone
Tameside County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Albion Medical Practice
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring | 6 | 9 | 0 | |||||||||||||||||||||||||||||
Activities | 1 | 4 | 0 | |||||||||||||||||||||||||||||
Nurse | 6 | 31 | 0 | |||||||||||||||||||||||||||||
Receptionist | 1 | 1 | 0 | |||||||||||||||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||||||
End of Life Care | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Clinical Supervision | 2 | 0 | 0 | |||||||||||||||||||||||||||||
Medicines |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 4 | 12 | 0 | |||||||||||||||||||||||||||||||||
Shingles | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Mental Health | 13 | 29 | 0 | |||||||||||||||||||||||||||||||||
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
Learning disabilities | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
Asthma | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
Cancer | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
Diabetes | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||
Hypertension |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signage | 0 | 1 | 0 | |||||||||||||||||||||
Quality of Care | 3 | 11 | 0 | |||||||||||||||||||||
Privacy | 4 | 0 | 0 | |||||||||||||||||||||
Safety | 17 | 20 | 0 | |||||||||||||||||||||
Abuse | 5 | 0 | 0 | |||||||||||||||||||||
Diet | 1 | 34 | 0 | |||||||||||||||||||||
Support |