Heady Hill Surgery is a care provider located at 114 Bury New Road, Heywood, Lancashire, North West, OL10 4RG. This care provider has been registered since April of 2013. The provider was commissioned by NHS Heywood, Middleton and Rochdale CCG and the constituency is Heywood and Middleton. The provider has been rated as Good by the CQC during April of 2018. The CQC reports that the provider has 17 specialist facilities and 19 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Heady Hill Surgery and it is the only location they own
114 Bury New Road,
Heywood,
Lancashire, North West, OL10 4RG
Doctors consultation service
Privately Owned
Services for everyone
Dr Robert Wood - (Registered Manager)
Rochdale County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Heady Hill Surgery
Dr Robert Wood
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 3 | 23 | 0 | |||||||||||||||||||||||||||||
Receptionist | 0 | 2 | 0 | |||||||||||||||||||||||||||||
Monitoring | 6 | 8 | 0 | |||||||||||||||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Activities | 2 | 0 | 0 | |||||||||||||||||||||||||||||
End of Life Care | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Clinical Supervision | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||||||
Dementia | 4 | 9 | 0 | |||||||||||||||||||||||||
Learning disabilities | 3 | 0 | 0 | |||||||||||||||||||||||||
Asthma | 1 | 1 | 0 | |||||||||||||||||||||||||
Shingles | 2 | 2 | 0 | |||||||||||||||||||||||||
Scale | 1 | 2 | 0 | |||||||||||||||||||||||||
Disability |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Privacy | 1 | 0 | 0 | |||||
Safety | 12 | 13 | 0 | |||||
Abuse |