Featherstone Family Health Centre is a care provider located at Old Lane, Wolverhampton, West Midlands, West Midlands, WV10 7BS. This care provider has been registered since April of 2013. The provider was commissioned by NHS South East Staffordshire and Seisdon Peninsula CCG and the constituency is South Staffordshire. The provider has been rated as Good by the CQC during May of 2018. The CQC reports that the provider has 18 specialist facilities and 19 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Featherstone Family Health Centre and it is the only location they own
Old Lane,
Wolverhampton,
West Midlands, West Midlands, WV10 7BS
Doctors consultation service
Privately Owned
Services for everyone
Dr Edward Lee - (Registered Manager)
Staffordshire County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Featherstone Family Health Centre
Dr Edward Lee
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Nurse | 4 | 37 | 0 | |||||||||||||||||||||||||||||||||||||
Receptionist | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
Monitoring | 12 | 32 | 0 | |||||||||||||||||||||||||||||||||||||
Parking | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Transport/Minibus Available | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Activities | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
End of Life Care | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Health and Safety | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Dementia | 9 | 19 | 0 | |||||||||||||||||||||||||||||
Asthma | 2 | 4 | 0 | |||||||||||||||||||||||||||||
Cancer | 2 | 7 | 0 | |||||||||||||||||||||||||||||
Diabetes | 5 | 15 | 0 | |||||||||||||||||||||||||||||
Hypertension | 1 | 1 | 0 | |||||||||||||||||||||||||||||
Stroke | 2 | 0 | 0 | |||||||||||||||||||||||||||||
Antibiotic |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 4 | 0 | 0 | |||||||||||||
Safety | 33 | 71 | 0 | |||||||||||||
Abuse | 4 | 0 | 0 | |||||||||||||
Diet | 0 | 92 | 0 | |||||||||||||
Signage |