2, Dr. McCarthy and partners inspection 23/03/2022• There were no concerns raised by an anonymous source to the Care Quality Commission about the registered reporting concern.• During the COVID-19 pandemic the practice has adapted how they deliver services to suit the needs of patients. Patients have been able to access care and treatment in a timely way
Dr. McCarthy and Partners is a care provider located at 54 Trentham Road, Stoke On Trent, Staffordshire, West Midlands, ST3 4DW. This care provider has been registered since April of 2013. The provider was commissioned by NHS Stoke on Trent CCG and the constituency is Stoke-on-Trent South. The CQC reports that the provider has 17 specialist facilities and 15 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Dr. McCarthy and Partners and it is the only location they own
54 Trentham Road,
Stoke On Trent,
Staffordshire, West Midlands, ST3 4DW
Doctors consultation service
Privately Owned
Services for everyone
Dr Mary McCarthy - (Registered Manager)
Stoke-on-Trent County Council
Safe
Requires improvementStaff
Requires improvementCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Dr. McCarthy and Partners
Dr Mary McCarthy
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||
Nurse | 5 | 29 | 0 | |||||||||||||||||||||||||||||||||
DBS Checks | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
Medicines | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||
Palliative | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||
Receptionist | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
Parking | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Bar/Cafe | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
End of Life Care | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Clinical Governance |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 2 | 10 | 0 | |||||||||||||||||
Learning disabilities | 2 | 3 | 0 | |||||||||||||||||
Asthma | 1 | 1 | 0 | |||||||||||||||||
Cancer | 2 | 0 | 0 | |||||||||||||||||
Diabetes | 2 | 6 | 0 | |||||||||||||||||
Antibiotic |
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | 16 | 32 | 0 | |||||||||
Data Protection | 1 | 0 | 0 | |||||||||
Diet | 0 | 26 | 0 | |||||||||
Signage |