Shakespeare Medical Practice is a care provider located at Burmantofts Health Centre, Leeds, West Yorkshire, Yorkshire & Humberside, LS9 7TA. This care provider has been registered since May of 2016. The provider was commissioned by NHS Leeds CCG and the constituency is Leeds Central. The provider has been rated as Good by the CQC during March of 2018. The CQC reports that the provider has 18 specialist facilities and 16 different types of care as well as 16 unique safeguarding measures. The care provider is owned by One Medicare Ltd and has 12 other locations
Burmantofts Health Centre,
Leeds,
West Yorkshire, Yorkshire & Humberside, LS9 7TA
Doctors consultation service
Privately Owned
Services for everyone
Mrs Rebecca Waruinu Chege - (Registered Manager)
Leeds County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Shakespeare Medical Practice
Mrs Rebecca Waruinu Chege
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palliative | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||
Cancer Screening Equipment | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||
Nurse | 8 | 33 | 0 | |||||||||||||||||||||||||||||||||
Receptionist | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||
Monitoring | 7 | 13 | 0 | |||||||||||||||||||||||||||||||||
Activities | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
End of Life Care | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Respiratory Care | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Clinical Governance | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Clinical Supervision |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipolar | 0 | 1 | 0 | |||||||||||||
Schizophrenia | 1 | 5 | 0 | |||||||||||||
Dementia | 3 | 7 | 0 | |||||||||||||
Learning disabilities | 0 | 0 | 0 | |||||||||||||
Asthma |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 3 | 0 | 0 | |||||||||||||||||||||||||
Safety | 10 | 8 | 0 | |||||||||||||||||||||||||
Abuse | 3 | 0 | 0 | |||||||||||||||||||||||||
Diet | 0 | 25 | 0 | |||||||||||||||||||||||||
Support | 10 | 15 | 0 | |||||||||||||||||||||||||
Equality | 0 | 0 | 0 | |||||||||||||||||||||||||
Complaints | 2 | 8 | 0 | |||||||||||||||||||||||||
Governance |