Practice Plus Group - East of England is a care provider located at Unit 7, Delta Terrace, Ipswich, Suffolk, East, IP3 9FH. This care provider has been registered since February of 2012. The provider was commissioned by NHS Ipswich and East Suffolk CCG and the constituency is Ipswich. The provider has been rated as Good by the CQC during May of 2017. The CQC reports that the provider has 18 specialist facilities and 5 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Practice Plus Group Urgent Care Limited and has 8 other locations
Unit 7, Delta Terrace,
Ipswich,
Suffolk, East, IP3 9FH
Doctors consultation service
Mobile doctors service
Remote clinical advice service
Privately Owned
Services for everyone
Mrs Emma Clare Duffy - (Registered Manager)
Suffolk County Council
Safe
GoodStaff
OutstandingCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Practice Plus Group - East of England
Mrs Emma Clare Duffy
Registered Manager
Mrs Sharon Wendy Sharpheale
Registered Manager
Ms Belinda Jane White
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dentist | 1 | 3 | 0 | |||||||||||||||||||||||||||||
Nurse | 6 | 10 | 0 | |||||||||||||||||||||||||||||
Receptionist | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Monitoring | 2 | 6 | 0 | |||||||||||||||||||||||||||||
Bar/Cafe | 0 | 2 | 0 | |||||||||||||||||||||||||||||
Activities | 2 | 2 | 0 | |||||||||||||||||||||||||||||
Clinical Governance | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Health and Safety | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privacy | 2 | 0 | 0 | |||||||||||||||||
Safety | 20 | 16 | 0 | |||||||||||||||||
Abuse | 2 | 3 | 0 | |||||||||||||||||
Control of Infection | 1 | 0 | 0 | |||||||||||||||||
Diet | 0 | 11 | 0 | |||||||||||||||||
Signage |