Chestnut Practice is a care provider located at Heart of Hounslow Centre for Health, Hounslow, Middlesex, London, TW3 3EL. This care provider has been registered since April of 2013. The provider was commissioned by NHS North West London CCG and the constituency is Feltham and Heston. The provider has been rated as Good by the CQC during May of 2018. The CQC reports that the provider has 15 specialist facilities and 22 different types of care as well as 15 unique safeguarding measures. The care provider is owned by Chestnut Practice and it is the only location they own
Heart of Hounslow Centre for Health,
Hounslow,
Middlesex, London, TW3 3EL
Doctors consultation service
Privately Owned
Services for everyone
Dr Vipin Patel - (Registered Manager)
Hounslow County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Chestnut Practice
Dr Vipin Patel
Registered Manager
| Name | Positive | Neutral | Negitive | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cancer Screening Equipment | 1 | 3 | 0 | |||||||||||||||||||||
| Nurse | 4 | 27 | 0 | |||||||||||||||||||||
| Receptionist | 0 | 6 | 0 | |||||||||||||||||||||
| Monitoring | 7 | 27 | 0 | |||||||||||||||||||||
| Activities | 1 | 0 | 0 | |||||||||||||||||||||
| End of Life Care | 1 | 1 | 0 | |||||||||||||||||||||
| Clinical Audit |
| Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bipolar | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Depression | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Schizophrenia | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Dementia | 3 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Cancer | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Diabetes | 1 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Hypertension | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Stroke | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Antibiotic | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Blood Pressure | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Mental Health | 14 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Vaccine |
| Name | Positive | Neutral | Negitive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Privacy | 4 | 0 | 0 | |||||||||||||||||
| Safety | 22 | 48 | 0 | |||||||||||||||||
| Abuse | 3 | 4 | 0 | |||||||||||||||||
| Diet | 0 | 23 | 0 | |||||||||||||||||
| Signage | 0 | 5 | 0 | |||||||||||||||||
| Support |