6-5 Elms Medical Practice Report 14 April 2020-Our inspection team The inspection team was headed by a CQC Inspector. The team included a GP consultant advisor. Background to 6-5 Elms Medical Practice Six five Elms Medical Practice is a single location practice providing GP Primary Care services to around 4,000 people living in Dagenham in the London Borough of Barking & Dagenham. The practice has a General Medical Services (GMS) contract. A GMS Contract is the contract between general practices and NHS England for delivering primary care services to local communities.
Five Elms Medical Practice is a care provider located at Five Elms Road, Dagenham, Essex, London, RM9 5TT. This care provider has been registered since September of 2016. The provider was commissioned by NHS North East London CCG and the constituency is Dagenham and Rainham. The CQC reports that the provider has 17 specialist facilities and 17 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Dr Ndalai Majiyebo Abaniwo and it is the only location they own
Five Elms Road,
Dagenham,
Essex, London, RM9 5TT
Doctors treatment service
Privately Owned
Services for everyone
Barking and Dagenham County Council
Safe
GoodStaff
Requires improvementCaring
Requires improvementResponsive
Requires improvementEffective
InadequateGet to know the staff working at Five Elms Medical Practice
Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse | 6 | 24 | 0 | |||||||||||||||||||||||||||||
Monitoring | 4 | 5 | 0 | |||||||||||||||||||||||||||||
Activities | 1 | 2 | 0 | |||||||||||||||||||||||||||||
Health and Safety | 1 | 6 | 0 | |||||||||||||||||||||||||||||
Cancer Screening Equipment | 1 | 2 | 0 | |||||||||||||||||||||||||||||
Transport/Minibus Available | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Near Public Transport | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Clinical Supervision | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale | 1 | 1 | 0 | |||||||||||||||||||||
Dementia | 2 | 16 | 0 | |||||||||||||||||||||
Mental Health | 5 | 16 | 0 | |||||||||||||||||||||
Cancer | 3 | 3 | 0 | |||||||||||||||||||||
Diabetes | 2 | 13 | 0 | |||||||||||||||||||||
Antibiotic | 1 | 0 | 0 | |||||||||||||||||||||
Vaccine |
Name | Positive | Neutral | Negitive | |||||
---|---|---|---|---|---|---|---|---|
Diet | 0 | 46 | 0 | |||||
Signage | 0 | 42 | 0 | |||||
Quality of Care |