2 OPÈ Poolway Medical Centre Inspection Report 22 December 2021 The CQC basing our judgment of the quality of their care was based on a combination of: what The CQC found when they visited; information from our ongoing monitoring of data about services and; information from the provider, patients, the public and other organizations. We rated this practice as Good overall and rated Good for All Population Groups; except for Families, Children, and Young People Population Group, where we found This Practice Requires Improvement.
OHP-Poolway Medical Centre is a care provider located at 80 Church Lane, Birmingham, West Midlands, West Midlands, B33 9EN. This care provider has been registered since October of 2017. The provider was commissioned by NHS Birmingham and Solihull CCG and the constituency is Birmingham, Yardley. The provider has been rated as Good by the CQC during December of 2021. The CQC reports that the provider has 12 specialist facilities and 17 different types of care as well as 14 unique safeguarding measures. The care provider is owned by Our Health Partnership and has 36 other locations
80 Church Lane,
Birmingham,
West Midlands, West Midlands, B33 9EN
Doctors treatment service
Privately Owned
Services for everyone
Dr Nahmana Khan - (Registered Manager)
Birmingham County Council
Safe
Requires improvementStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at OHP-Poolway Medical Centre
Dr Nahmana Khan
Registered Manager
Name | Positive | Neutral | Negitive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Screening Equipment | 2 | 0 | 0 | |||||||||
Nurse | 5 | 13 | 0 | |||||||||
Monitoring | 5 | 6 | 0 | |||||||||
Infection Prevention and Control |
Name | Positive | Neutral | Negitive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dementia | 0 | 7 | 0 | |||||||||||||||||||||
Cancer | 2 | 4 | 0 | |||||||||||||||||||||
Antibiotic | 0 | 6 | 0 | |||||||||||||||||||||
Mental Health | 4 | 11 | 0 | |||||||||||||||||||||
Scale | 1 | 0 | 0 | |||||||||||||||||||||
Bipolar | 0 | 1 | 0 | |||||||||||||||||||||
Depression |
Name | Positive | Neutral | Negitive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | 13 | 22 | 0 | |||||||||||||
Data Protection | 1 | 0 | 0 | |||||||||||||
Diet | 0 | 17 | 0 | |||||||||||||
Signage | 0 | 4 | 0 | |||||||||||||
Governance |