2 Sidley Medical Practice Inspection 28/09/2018 (Commissioning Primary Medical Services) report. The practice is part of the NHS Eastbourne and Rother clinical commissioning group. The Practice is currently closed to new patients, but patients can access services from either location: Sidley Surgery, 44 Turkey Road, Bexhill-On-Sea, East Sussex TN39 5HE or Albert Road Surgery, 24 Albert Road, Bexhill-On-Sea, East Sussex TN40 1DG.
Sidley Medical Practice (Dr Lawton & Partners) is a care provider located at Sidley Surgery, Bexhill On Sea, East Sussex, South East, TN39 5HE. This care provider has been registered since April of 2013. The provider was commissioned by NHS East Sussex CCG and the constituency is Bexhill and Battle. The provider has been rated as Good by the CQC during September of 2018. The CQC reports that the provider has 15 specialist facilities and 20 different types of care as well as 13 unique safeguarding measures. The care provider is owned by Sidley Medical Practice and it is the only location they own
Sidley Surgery,
Bexhill On Sea,
East Sussex, South East, TN39 5HE
Doctors consultation service
Privately Owned
Services for everyone
Dr Sean Adrian Brink - (Registered Manager)
East Sussex County Council
Safe
GoodStaff
GoodCaring
GoodResponsive
GoodEffective
GoodGet to know the staff working at Sidley Medical Practice
Dr Sean Adrian Brink
Registered Manager
| Name | Positive | Neutral | Negitive | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monitoring | 9 | 0 | 0 | |||||||||||||||||||||
| Health and Safety | 3 | 7 | 0 | |||||||||||||||||||||
| Nurse | 5 | 19 | 0 | |||||||||||||||||||||
| Receptionist | 0 | 2 | 0 | |||||||||||||||||||||
| Activities | 1 | 1 | 0 | |||||||||||||||||||||
| Television | 0 | 0 | 0 | |||||||||||||||||||||
| End of Life Care |
| Name | Positive | Neutral | Negitive | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bipolar | 0 | 4 | 0 | |||||||||||||||||||||||||||||
| Schizophrenia | 0 | 3 | 0 | |||||||||||||||||||||||||||||
| Dementia | 4 | 12 | 0 | |||||||||||||||||||||||||||||
| Hypertension | 1 | 5 | 0 | |||||||||||||||||||||||||||||
| Shingles | 1 | 0 | 0 | |||||||||||||||||||||||||||||
| Scale | 0 | 6 | 0 | |||||||||||||||||||||||||||||
| Flu | 2 | 0 | 0 | |||||||||||||||||||||||||||||
| Blood Pressure | 0 | 4 | 0 | |||||||||||||||||||||||||||||
| Mental Health |
| Name | Positive | Neutral | Negitive | |
|---|---|---|---|---|
| Safety | 39 | 76 | 0 | |
| Quality of Care |